North
Galena, IL, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 6,884 | 73.6 | 136 |
| Gold | 72 | 18 | 6,428 | 71.4 | 131 |
| White | 72 | 18 | 6,052 | 69.7 | 127 |
| White | 72 | 18 | 6,052 | 75.2 | 137 |
| Jade | 72 | 18 | 5,461 | 67 | 121 |
| Jade | 72 | 18 | 5,461 | 71.9 | 130 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Black | 369 | 533 | 446 | 204 | 508 | 362 | 402 | 165 | 397 | 3386 | 329 | 533 | 413 | 185 | 433 | 566 | 180 | 439 | 420 | 3498 | 6884 |
| Gold | 362 | 501 | 416 | 182 | 482 | 349 | 357 | 147 | 377 | 3173 | 325 | 527 | 390 | 146 | 383 | 529 | 159 | 411 | 385 | 3255 | 6428 |
| White | 334 | 486 | 394 | 151 | 464 | 336 | 334 | 135 | 360 | 2994 | 275 | 515 | 376 | 132 | 344 | 511 | 140 | 396 | 369 | 3058 | 6052 |
| White | 334 | 486 | 394 | 151 | 464 | 336 | 334 | 135 | 360 | 2994 | 275 | 515 | 376 | 132 | 344 | 511 | 140 | 396 | 369 | 3058 | 6052 |
| Jade | 325 | 429 | 383 | 145 | 457 | 295 | 318 | 129 | 237 | 2718 | 255 | 418 | 326 | 114 | 294 | 483 | 133 | 372 | 348 | 2743 | 5461 |
| Jade | 325 | 429 | 383 | 145 | 457 | 295 | 318 | 129 | 237 | 2718 | 255 | 418 | 326 | 114 | 294 | 483 | 133 | 372 | 348 | 2743 | 5461 |
| Hcp | 15 | 5 | 1 | 9 | 11 | 13 | 7 | 17 | 3 | 18 | 8 | 10 | 16 | 6 | 4 | 12 | 2 | 14 |
Hole by hole
Best rounds here
No rounds posted at this course yet.