Peach Tree Gcc
Marysville, CA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 6,898 | 73.2 | 128 |
| Black | 73 | 18 | 6,898 | 79.6 | 139 |
| Blue | 72 | 18 | 6,784 | 72.6 | 127 |
| Blue | 73 | 18 | 6,784 | 78.9 | 137 |
| White | 72 | 18 | 6,478 | 71.5 | 125 |
| White | 73 | 18 | 6,478 | 77.3 | 134 |
| White/Green Combo | 72 | 18 | 6,146 | 69.6 | 122 |
| White/Green Combo | 73 | 18 | 6,146 | 75.6 | 130 |
| Green | 72 | 18 | 5,989 | 69 | 121 |
| Green | 73 | 18 | 5,777 | 73.6 | 125 |
| Green/Gold Combo | 72 | 18 | 5,487 | 66.5 | 117 |
| Green/Gold Combo | 72 | 18 | 5,487 | 71.8 | 122 |
| Gold | 70 | 18 | 4,968 | 63.9 | 111 |
| Gold | 72 | 18 | 4,968 | 68.8 | 119 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Black | 407 | 530 | 173 | 440 | 458 | 503 | 225 | 386 | 358 | 3480 | 371 | 505 | 426 | 390 | 193 | 383 | 412 | 189 | 549 | 3418 | 6898 |
| Black | 407 | 530 | 173 | 440 | 458 | 503 | 225 | 386 | 358 | 3480 | 371 | 505 | 426 | 390 | 193 | 383 | 412 | 189 | 549 | 3418 | 6898 |
| Blue | 401 | 524 | 164 | 433 | 452 | 497 | 219 | 379 | 353 | 3422 | 366 | 497 | 420 | 383 | 188 | 378 | 406 | 184 | 540 | 3362 | 6784 |
| Blue | 401 | 524 | 164 | 433 | 452 | 497 | 219 | 379 | 353 | 3422 | 366 | 497 | 420 | 383 | 188 | 378 | 406 | 184 | 540 | 3362 | 6784 |
| White | 386 | 507 | 155 | 412 | 434 | 479 | 200 | 362 | 338 | 3273 | 351 | 475 | 402 | 363 | 176 | 362 | 387 | 169 | 520 | 3205 | 6478 |
| White | 386 | 507 | 155 | 412 | 434 | 479 | 200 | 362 | 338 | 3273 | 351 | 475 | 402 | 363 | 176 | 362 | 387 | 169 | 520 | 3205 | 6478 |
| White/Green Combo | 370 | 507 | 140 | 338 | 417 | 479 | 144 | 362 | 338 | 3095 | 351 | 475 | 322 | 363 | 176 | 347 | 343 | 154 | 520 | 3051 | 6146 |
| White/Green Combo | 370 | 507 | 140 | 338 | 417 | 479 | 144 | 362 | 338 | 3095 | 351 | 475 | 322 | 363 | 176 | 347 | 343 | 154 | 520 | 3051 | 6146 |
| Green | 370 | 491 | 140 | 338 | 417 | 462 | 144 | 344 | 324 | 3030 | 337 | 453 | 322 | 343 | 158 | 347 | 343 | 154 | 502 | 2959 | 5989 |
| Green | 370 | 412 | 140 | 338 | 417 | 462 | 105 | 344 | 324 | 2912 | 337 | 453 | 322 | 343 | 158 | 347 | 343 | 154 | 408 | 2865 | 5777 |
| Green/Gold Combo | 370 | 412 | 133 | 338 | 316 | 462 | 105 | 279 | 324 | 2739 | 337 | 453 | 322 | 343 | 158 | 287 | 343 | 97 | 408 | 2748 | 5487 |
| Green/Gold Combo | 370 | 412 | 133 | 338 | 316 | 462 | 105 | 279 | 324 | 2739 | 337 | 453 | 322 | 343 | 158 | 287 | 343 | 97 | 408 | 2748 | 5487 |
| Gold | 257 | 412 | 133 | 338 | 316 | 357 | 105 | 279 | 258 | 2455 | 271 | 366 | 322 | 261 | 158 | 287 | 343 | 97 | 408 | 2513 | 4968 |
| Gold | 257 | 412 | 133 | 338 | 316 | 357 | 105 | 279 | 258 | 2455 | 271 | 366 | 322 | 261 | 158 | 287 | 343 | 97 | 408 | 2513 | 4968 |
| Hcp | 11 | 7 | 17 | 1 | 5 | 3 | 9 | 13 | 15 | 8 | 4 | 2 | 14 | 18 | 10 | 12 | 16 | 6 |
Hole by hole
Best rounds here
No rounds posted at this course yet.