The Links At Northfork
Ramsey, MN, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Green | 72 | 18 | 6,989 | 80.3 | 141 |
| Green | 72 | 18 | 6,989 | 74.1 | 135 |
| Gold | 72 | 18 | 6,653 | 78.4 | 137 |
| Gold | 72 | 18 | 6,653 | 72.5 | 129 |
| Black | 72 | 18 | 6,344 | 76.7 | 134 |
| Black | 72 | 18 | 6,344 | 71.1 | 125 |
| GA League Combo | 72 | 18 | 6,254 | 70.9 | 124 |
| Combo | 72 | 18 | 5,735 | 68.3 | 120 |
| Combo | 72 | 18 | 5,735 | 73.4 | 126 |
| Silver | 72 | 18 | 5,242 | 70.6 | 120 |
| Silver | 72 | 18 | 5,242 | 66.1 | 116 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Green | 525 | 428 | 420 | 190 | 371 | 429 | 155 | 446 | 514 | 3478 | 490 | 426 | 207 | 380 | 557 | 403 | 440 | 176 | 432 | 3511 | 6989 |
| Green | 525 | 428 | 420 | 190 | 371 | 429 | 155 | 446 | 514 | 3478 | 490 | 426 | 207 | 380 | 557 | 403 | 440 | 176 | 432 | 3511 | 6989 |
| Gold | 515 | 405 | 395 | 175 | 340 | 400 | 140 | 425 | 500 | 3295 | 479 | 408 | 197 | 365 | 543 | 381 | 401 | 165 | 419 | 3358 | 6653 |
| Gold | 515 | 405 | 395 | 175 | 340 | 400 | 140 | 425 | 500 | 3295 | 479 | 408 | 197 | 365 | 543 | 381 | 401 | 165 | 419 | 3358 | 6653 |
| Black | 494 | 385 | 381 | 160 | 335 | 375 | 125 | 415 | 479 | 3149 | 471 | 384 | 188 | 338 | 512 | 362 | 381 | 153 | 406 | 3195 | 6344 |
| Black | 494 | 385 | 381 | 160 | 335 | 375 | 125 | 415 | 479 | 3149 | 471 | 384 | 188 | 338 | 512 | 362 | 381 | 153 | 406 | 3195 | 6344 |
| GA League Combo | 515 | 385 | 296 | 175 | 371 | 375 | 155 | 415 | 403 | 3090 | 490 | 408 | 188 | 380 | 416 | 381 | 316 | 153 | 432 | 3164 | 6254 |
| Combo | 494 | 324 | 296 | 160 | 335 | 318 | 125 | 340 | 479 | 2871 | 425 | 318 | 154 | 338 | 512 | 304 | 316 | 153 | 344 | 2864 | 5735 |
| Combo | 494 | 324 | 296 | 160 | 335 | 318 | 125 | 340 | 479 | 2871 | 425 | 318 | 154 | 338 | 512 | 304 | 316 | 153 | 344 | 2864 | 5735 |
| Silver | 457 | 324 | 296 | 109 | 266 | 318 | 79 | 340 | 403 | 2592 | 425 | 318 | 154 | 264 | 416 | 304 | 316 | 109 | 344 | 2650 | 5242 |
| Silver | 457 | 324 | 296 | 109 | 266 | 318 | 79 | 340 | 403 | 2592 | 425 | 318 | 154 | 264 | 416 | 304 | 316 | 109 | 344 | 2650 | 5242 |
| Hcp | 18 | 6 | 4 | 8 | 12 | 10 | 16 | 2 | 14 | 17 | 13 | 11 | 15 | 5 | 1 | 7 | 9 | 3 |
Hole by hole
Best rounds here
No rounds posted at this course yet.