Buckhannon Country Club
Buckhannon, WV, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Back | 71 | 18 | 6,070 | 69.6 | 118 |
| Senior | 71 | 18 | 5,363 | 65.2 | 116 |
| Women | 70 | 18 | 4,823 | 67.1 | 106 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 71 |
| Back | 348 | 363 | 210 | 485 | 255 | 391 | 334 | 513 | 162 | 3061 | 304 | 381 | 235 | 500 | 172 | 403 | 339 | 535 | 140 | 3009 | 6070 |
| Senior | 330 | 302 | 183 | 360 | 213 | 370 | 303 | 486 | 139 | 2686 | 318 | 304 | 183 | 411 | 176 | 370 | 304 | 486 | 125 | 2677 | 5363 |
| Women | 240 | 272 | 164 | 348 | 109 | 367 | 297 | 479 | 132 | 2408 | 240 | 302 | 164 | 366 | 109 | 337 | 297 | 479 | 121 | 2415 | 4823 |
| Hcp | 11 | 3 | 9 | 17 | 15 | 1 | 7 | 5 | 13 | 16 | 4 | 12 | 14 | 6 | 2 | 8 | 10 | 18 |
Hole by hole
Best rounds here
No rounds posted at this course yet.