East
Wayne, NJ, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 70 | 18 | 5,831 | 68.5 | 122 |
| Blue | 71 | 18 | 5,831 | 74.3 | 128 |
| White | 70 | 18 | 5,533 | 67.1 | 117 |
| White | 72 | 18 | 5,533 | 72.3 | 124 |
| Red-Gold | 65 | 18 | 4,652 | 63.2 | 115 |
| Red | 72 | 18 | 4,652 | 67 | 118 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| Blue | 380 | 303 | 490 | 202 | 320 | 475 | 303 | 370 | 135 | 2978 | 139 | 315 | 324 | 337 | 350 | 389 | 398 | 212 | 389 | 2853 | 5831 |
| Blue | 380 | 303 | 490 | 202 | 320 | 475 | 303 | 370 | 135 | 2978 | 139 | 315 | 324 | 337 | 350 | 389 | 398 | 212 | 389 | 2853 | 5831 |
| White | 359 | 286 | 467 | 191 | 309 | 460 | 293 | 362 | 123 | 2850 | 119 | 309 | 313 | 308 | 322 | 371 | 385 | 194 | 362 | 2683 | 5533 |
| White | 359 | 286 | 467 | 191 | 309 | 460 | 293 | 362 | 123 | 2850 | 119 | 309 | 313 | 308 | 322 | 371 | 385 | 194 | 362 | 2683 | 5533 |
| Red | 319 | 244 | 402 | 163 | 257 | 443 | 259 | 233 | 105 | 2425 | 113 | 255 | 232 | 293 | 275 | 331 | 334 | 110 | 284 | 2227 | 4652 |
| Red-Gold | 319 | 244 | 402 | 163 | 257 | 443 | 259 | 233 | 105 | 2425 | 113 | 255 | 232 | 293 | 275 | 331 | 334 | 110 | 284 | 2227 | 4652 |
| Hcp | 7 | 15 | 3 | 11 | 9 | 1 | 5 | 13 | 17 | 18 | 14 | 10 | 8 | 12 | 4 | 2 | 16 | 6 |
Hole by hole
Best rounds here
No rounds posted at this course yet.