Desert Springs Golf Club
Surprise, AZ, United States
Add or correct pin locations Map the course shapesTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 7,006 | 71.9 | 123 |
| Black | 72 | 18 | 7,006 | 78 | 134 |
| Black/Blue | 72 | 18 | 6,725 | 71 | 121 |
| Black/Blue | 72 | 18 | 6,725 | 76.9 | 131 |
| Blue | 72 | 18 | 6,306 | 69.3 | 118 |
| Blue | 72 | 18 | 6,306 | 75.1 | 128 |
| Blue/White | 72 | 18 | 6,048 | 67.6 | 113 |
| Blue/White | 72 | 18 | 6,048 | 73.8 | 124 |
| White | 72 | 18 | 5,791 | 66.7 | 110 |
| White | 72 | 18 | 5,791 | 72.2 | 122 |
| White/Gold | 72 | 18 | 5,535 | 70.4 | 117 |
| White/Gold | 72 | 18 | 5,535 | 65.4 | 105 |
| Gold | 72 | 18 | 5,234 | 68.4 | 114 |
| Gold | 72 | 18 | 5,234 | 63.9 | 102 |
| Gold/Orange | 72 | 18 | 4,648 | 61.8 | 97 |
| Gold/Orange | 72 | 18 | 4,648 | 65.9 | 106 |
| Orange | 72 | 18 | 4,245 | 60.2 | 94 |
| Orange | 72 | 18 | 4,245 | 63.8 | 101 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Black | 402 | 382 | 152 | 552 | 425 | 211 | 509 | 384 | 398 | 3415 | 412 | 592 | 398 | 363 | 217 | 439 | 435 | 206 | 529 | 3591 | 7006 |
| Black | 402 | 382 | 152 | 552 | 425 | 211 | 509 | 384 | 398 | 3415 | 412 | 592 | 398 | 363 | 217 | 439 | 435 | 206 | 529 | 3591 | 7006 |
| Black/Blue | 402 | 382 | 152 | 552 | 376 | 173 | 509 | 384 | 398 | 3328 | 377 | 592 | 398 | 363 | 191 | 391 | 386 | 170 | 529 | 3397 | 6725 |
| Black/Blue | 402 | 382 | 152 | 552 | 376 | 173 | 509 | 384 | 398 | 3328 | 377 | 592 | 398 | 363 | 191 | 391 | 386 | 170 | 529 | 3397 | 6725 |
| Blue | 373 | 352 | 143 | 506 | 376 | 173 | 474 | 355 | 351 | 3103 | 377 | 524 | 347 | 338 | 191 | 391 | 386 | 170 | 479 | 3203 | 6306 |
| Blue | 373 | 352 | 143 | 506 | 376 | 173 | 474 | 355 | 351 | 3103 | 377 | 524 | 347 | 338 | 191 | 391 | 386 | 170 | 479 | 3203 | 6306 |
| Blue/White | 312 | 352 | 143 | 489 | 351 | 173 | 474 | 325 | 351 | 2970 | 351 | 494 | 347 | 338 | 191 | 365 | 360 | 153 | 479 | 3078 | 6048 |
| Blue/White | 312 | 352 | 143 | 489 | 351 | 173 | 474 | 325 | 351 | 2970 | 351 | 494 | 347 | 338 | 191 | 365 | 360 | 153 | 479 | 3078 | 6048 |
| White | 312 | 330 | 116 | 489 | 351 | 152 | 409 | 325 | 330 | 2814 | 351 | 494 | 323 | 314 | 166 | 365 | 360 | 153 | 451 | 2977 | 5791 |
| White | 312 | 330 | 116 | 489 | 351 | 152 | 409 | 325 | 330 | 2814 | 351 | 494 | 323 | 314 | 166 | 365 | 360 | 153 | 451 | 2977 | 5791 |
| White/Gold | 312 | 292 | 116 | 489 | 319 | 152 | 409 | 303 | 284 | 2676 | 324 | 494 | 323 | 314 | 141 | 365 | 335 | 112 | 451 | 2859 | 5535 |
| White/Gold | 312 | 292 | 116 | 489 | 319 | 152 | 409 | 303 | 284 | 2676 | 324 | 494 | 323 | 314 | 141 | 365 | 335 | 112 | 451 | 2859 | 5535 |
| Gold | 303 | 292 | 91 | 456 | 319 | 128 | 391 | 303 | 284 | 2567 | 324 | 467 | 277 | 295 | 141 | 300 | 335 | 112 | 416 | 2667 | 5234 |
| Gold | 303 | 292 | 91 | 456 | 319 | 128 | 391 | 303 | 284 | 2567 | 324 | 467 | 277 | 295 | 141 | 300 | 335 | 112 | 416 | 2667 | 5234 |
| Gold/Orange | 303 | 227 | 91 | 385 | 236 | 128 | 341 | 303 | 284 | 2298 | 273 | 393 | 277 | 215 | 141 | 275 | 335 | 112 | 329 | 2350 | 4648 |
| Gold/Orange | 303 | 227 | 91 | 385 | 236 | 128 | 341 | 303 | 284 | 2298 | 273 | 393 | 277 | 215 | 141 | 275 | 335 | 112 | 329 | 2350 | 4648 |
| Orange | 266 | 227 | 77 | 385 | 236 | 91 | 341 | 258 | 216 | 2097 | 273 | 393 | 226 | 215 | 101 | 275 | 233 | 103 | 329 | 2148 | 4245 |
| Orange | 266 | 227 | 77 | 385 | 236 | 91 | 341 | 258 | 216 | 2097 | 273 | 393 | 226 | 215 | 101 | 275 | 233 | 103 | 329 | 2148 | 4245 |
| Hcp | 10 | 13 | 18 | 2 | 4 | 17 | 12 | 7 | 14 | 3 | 1 | 11 | 6 | 15 | 9 | 8 | 16 | 5 |
Hole by hole
Best rounds here
No rounds posted at this course yet.