Longchamp
Sherbrooke, QC, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Bleu | 72 | 18 | 6,403 | 71.3 | 134 |
| Bleu | 72 | 18 | 6,403 | 77.4 | 145 |
| Bleu-Blanc | 72 | 18 | 6,174 | 70.3 | 129 |
| Bleu-Blanc | 72 | 18 | 6,174 | 76.1 | 143 |
| Blanc | 72 | 18 | 5,978 | 69.5 | 123 |
| Blanc | 72 | 18 | 5,978 | 75 | 140 |
| Blanc-Vert | 72 | 18 | 5,782 | 68.7 | 121 |
| Blanc-Vert | 72 | 18 | 5,782 | 73.7 | 136 |
| Vert | 72 | 18 | 5,605 | 67.9 | 116 |
| Vert | 72 | 18 | 5,605 | 72.8 | 134 |
| Vert-Rouge | 72 | 18 | 5,245 | 70.8 | 128 |
| Vert-Rouge | 72 | 18 | 5,245 | 66 | 110 |
| Rouge | 72 | 18 | 5,037 | 69.6 | 124 |
| Rouge | 72 | 18 | 5,037 | 64.9 | 107 |
| Rouge-Jaune | 72 | 18 | 4,496 | 62.7 | 104 |
| Rouge-Jaune | 72 | 18 | 4,496 | 66.5 | 114 |
| Jaune | 72 | 18 | 4,286 | 61.8 | 104 |
| Jaune | 72 | 18 | 4,286 | 65.3 | 113 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 72 |
| Bleu | 470 | 360 | 379 | 360 | 507 | 377 | 177 | 339 | 365 | 3334 | 371 | 446 | 165 | 487 | 416 | 170 | 352 | 167 | 495 | 3069 | 6403 |
| Bleu | 470 | 360 | 379 | 360 | 507 | 377 | 177 | 339 | 365 | 3334 | 371 | 446 | 165 | 487 | 416 | 170 | 352 | 167 | 495 | 3069 | 6403 |
| Bleu-Blanc | 470 | 360 | 348 | 360 | 478 | 377 | 150 | 339 | 365 | 3247 | 371 | 412 | 165 | 461 | 360 | 170 | 352 | 141 | 495 | 2927 | 6174 |
| Bleu-Blanc | 470 | 360 | 348 | 360 | 478 | 377 | 150 | 339 | 365 | 3247 | 371 | 412 | 165 | 461 | 360 | 170 | 352 | 141 | 495 | 2927 | 6174 |
| Blanc | 460 | 320 | 348 | 345 | 478 | 363 | 150 | 325 | 350 | 3139 | 357 | 412 | 140 | 461 | 360 | 147 | 338 | 141 | 483 | 2839 | 5978 |
| Blanc | 460 | 320 | 348 | 345 | 478 | 363 | 150 | 325 | 350 | 3139 | 357 | 412 | 140 | 461 | 360 | 147 | 338 | 141 | 483 | 2839 | 5978 |
| Blanc-Vert | 460 | 300 | 325 | 345 | 428 | 363 | 150 | 310 | 350 | 3031 | 357 | 384 | 140 | 435 | 347 | 147 | 338 | 131 | 472 | 2751 | 5782 |
| Blanc-Vert | 460 | 300 | 325 | 345 | 428 | 363 | 150 | 310 | 350 | 3031 | 357 | 384 | 140 | 435 | 347 | 147 | 338 | 131 | 472 | 2751 | 5782 |
| Vert | 420 | 300 | 325 | 332 | 428 | 347 | 135 | 310 | 341 | 2938 | 343 | 384 | 126 | 435 | 347 | 119 | 310 | 131 | 472 | 2667 | 5605 |
| Vert | 420 | 300 | 325 | 332 | 428 | 347 | 135 | 310 | 341 | 2938 | 343 | 384 | 126 | 435 | 347 | 119 | 310 | 131 | 472 | 2667 | 5605 |
| Vert-Rouge | 420 | 300 | 276 | 257 | 419 | 347 | 103 | 310 | 289 | 2721 | 331 | 384 | 126 | 379 | 347 | 103 | 310 | 131 | 413 | 2524 | 5245 |
| Vert-Rouge | 420 | 300 | 276 | 257 | 419 | 347 | 103 | 310 | 289 | 2721 | 331 | 384 | 126 | 379 | 347 | 103 | 310 | 131 | 413 | 2524 | 5245 |
| Rouge | 410 | 295 | 276 | 257 | 419 | 305 | 103 | 299 | 289 | 2653 | 331 | 300 | 114 | 379 | 312 | 103 | 310 | 122 | 413 | 2384 | 5037 |
| Rouge | 410 | 295 | 276 | 257 | 419 | 305 | 103 | 299 | 289 | 2653 | 331 | 300 | 114 | 379 | 312 | 103 | 310 | 122 | 413 | 2384 | 5037 |
| Rouge-Jaune | 318 | 235 | 276 | 257 | 351 | 305 | 103 | 241 | 237 | 2323 | 274 | 300 | 114 | 379 | 274 | 73 | 277 | 122 | 360 | 2173 | 4496 |
| Rouge-Jaune | 318 | 235 | 276 | 257 | 351 | 305 | 103 | 241 | 237 | 2323 | 274 | 300 | 114 | 379 | 274 | 73 | 277 | 122 | 360 | 2173 | 4496 |
| Jaune | 318 | 235 | 240 | 207 | 351 | 256 | 95 | 241 | 237 | 2180 | 274 | 281 | 114 | 331 | 274 | 73 | 277 | 122 | 360 | 2106 | 4286 |
| Jaune | 318 | 235 | 240 | 207 | 351 | 256 | 95 | 241 | 237 | 2180 | 274 | 281 | 114 | 331 | 274 | 73 | 277 | 122 | 360 | 2106 | 4286 |
Hole by hole
Best rounds here
No rounds posted at this course yet.