Okefenokee Country Club
Blackshear, GA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 72 | 18 | 6,655 | 72.6 | 131 |
| White | 72 | 18 | 6,316 | 77.2 | 136 |
| White | 72 | 18 | 6,316 | 71 | 128 |
| Gold | 72 | 18 | 5,555 | 67.2 | 122 |
| Gold | 72 | 18 | 5,555 | 72.7 | 127 |
| Black | 72 | 18 | 5,089 | 65 | 117 |
| Red | 72 | 18 | 4,999 | 69.4 | 119 |
| Green | 72 | 18 | 4,219 | 64.4 | 113 |
| Green | 72 | 18 | 4,219 | 61.6 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Blue | 524 | 372 | 385 | 169 | 357 | 430 | 197 | 499 | 427 | 3360 | 402 | 363 | 534 | 386 | 163 | 483 | 401 | 161 | 402 | 3295 | 6655 |
| White | 495 | 347 | 364 | 159 | 340 | 401 | 177 | 483 | 394 | 3160 | 388 | 349 | 518 | 368 | 157 | 458 | 383 | 148 | 387 | 3156 | 6316 |
| White | 495 | 347 | 364 | 159 | 340 | 401 | 177 | 483 | 394 | 3160 | 388 | 349 | 518 | 368 | 157 | 458 | 383 | 148 | 387 | 3156 | 6316 |
| Gold | 440 | 319 | 322 | 149 | 264 | 341 | 153 | 441 | 337 | 2766 | 341 | 316 | 460 | 320 | 145 | 435 | 323 | 109 | 340 | 2789 | 5555 |
| Gold | 440 | 319 | 322 | 149 | 264 | 341 | 153 | 441 | 337 | 2766 | 341 | 316 | 460 | 320 | 145 | 435 | 323 | 109 | 340 | 2789 | 5555 |
| Black | 404 | 294 | 300 | 144 | 264 | 316 | 114 | 388 | 298 | 2522 | 324 | 287 | 437 | 294 | 147 | 384 | 297 | 105 | 292 | 2567 | 5089 |
| Red | 399 | 289 | 295 | 139 | 259 | 311 | 109 | 383 | 293 | 2477 | 319 | 282 | 432 | 289 | 142 | 379 | 292 | 100 | 287 | 2522 | 4999 |
| Green | 370 | 235 | 250 | 125 | 205 | 255 | 109 | 355 | 245 | 2149 | 260 | 215 | 385 | 225 | 120 | 335 | 240 | 70 | 220 | 2070 | 4219 |
| Green | 370 | 235 | 250 | 125 | 205 | 255 | 109 | 355 | 245 | 2149 | 260 | 215 | 385 | 225 | 120 | 335 | 240 | 70 | 220 | 2070 | 4219 |
| Hcp | 14 | 12 | 6 | 18 | 10 | 2 | 16 | 8 | 4 | 1 | 5 | 11 | 3 | 15 | 13 | 7 | 17 | 9 |
Hole by hole
Best rounds here
No rounds posted at this course yet.