The Club At Nevillewood
Nevillewood, PA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Gold | 72 | 18 | 7,228 | 74.3 | 136 |
| Gold/Blue | 72 | 18 | 7,054 | 73.6 | 134 |
| Blue | 72 | 18 | 6,878 | 72.7 | 134 |
| Blue/White | 72 | 18 | 6,613 | 71.3 | 129 |
| White | 72 | 18 | 6,384 | 70.2 | 129 |
| White | 72 | 18 | 6,384 | 76.9 | 139 |
| White/Green | 72 | 18 | 6,045 | 69.1 | 123 |
| Green | 72 | 18 | 5,675 | 67.6 | 119 |
| Green | 72 | 18 | 5,675 | 72.9 | 132 |
| Green/Red | 72 | 18 | 5,352 | 71.5 | 125 |
| Green/Red | 72 | 18 | 5,352 | 66.1 | 115 |
| Red | 72 | 18 | 5,139 | 70.3 | 122 |
| Red | 72 | 18 | 5,139 | 65.1 | 114 |
| Bronze | 72 | 18 | 4,160 | 61.3 | 105 |
| Bronze | 72 | 18 | 4,160 | 64.7 | 110 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gold | 427 | 452 | 553 | 423 | 195 | 401 | 530 | 174 | 414 | 3569 | 406 | 420 | 570 | 211 | 438 | 555 | 438 | 181 | 440 | 3659 | 7228 |
| Gold/Blue | 427 | 433 | 553 | 397 | 185 | 401 | 530 | 174 | 388 | 3488 | 378 | 420 | 570 | 203 | 423 | 555 | 421 | 181 | 415 | 3566 | 7054 |
| Blue | 394 | 433 | 522 | 397 | 185 | 391 | 530 | 160 | 388 | 3400 | 378 | 395 | 542 | 203 | 423 | 533 | 421 | 168 | 415 | 3478 | 6878 |
| Blue/White | 394 | 410 | 522 | 375 | 155 | 391 | 530 | 160 | 351 | 3288 | 342 | 395 | 542 | 188 | 383 | 533 | 390 | 168 | 384 | 3325 | 6613 |
| White | 352 | 410 | 494 | 375 | 155 | 367 | 514 | 149 | 351 | 3167 | 342 | 369 | 507 | 188 | 383 | 496 | 390 | 158 | 384 | 3217 | 6384 |
| White | 352 | 410 | 494 | 375 | 155 | 367 | 514 | 149 | 351 | 3167 | 342 | 369 | 507 | 188 | 383 | 496 | 390 | 158 | 384 | 3217 | 6384 |
| White/Green | 352 | 350 | 494 | 332 | 128 | 367 | 514 | 149 | 308 | 2994 | 307 | 369 | 507 | 168 | 333 | 496 | 368 | 158 | 345 | 3051 | 6045 |
| Green | 314 | 350 | 440 | 332 | 128 | 323 | 425 | 128 | 308 | 2748 | 307 | 324 | 478 | 168 | 333 | 465 | 368 | 139 | 345 | 2927 | 5675 |
| Green | 314 | 350 | 440 | 332 | 128 | 323 | 425 | 128 | 308 | 2748 | 307 | 324 | 478 | 168 | 333 | 465 | 368 | 139 | 345 | 2927 | 5675 |
| Green/Red | 314 | 309 | 411 | 332 | 128 | 323 | 380 | 128 | 267 | 2592 | 307 | 283 | 434 | 168 | 301 | 465 | 368 | 139 | 295 | 2760 | 5352 |
| Green/Red | 314 | 309 | 411 | 332 | 128 | 323 | 380 | 128 | 267 | 2592 | 307 | 283 | 434 | 168 | 301 | 465 | 368 | 139 | 295 | 2760 | 5352 |
| Red | 275 | 309 | 411 | 322 | 128 | 304 | 380 | 101 | 267 | 2497 | 266 | 283 | 434 | 151 | 301 | 421 | 368 | 123 | 295 | 2642 | 5139 |
| Red | 275 | 309 | 411 | 322 | 128 | 304 | 380 | 101 | 267 | 2497 | 266 | 283 | 434 | 151 | 301 | 421 | 368 | 123 | 295 | 2642 | 5139 |
| Bronze | 220 | 265 | 312 | 279 | 71 | 260 | 320 | 93 | 240 | 2060 | 221 | 244 | 307 | 100 | 261 | 362 | 222 | 115 | 268 | 2100 | 4160 |
| Bronze | 220 | 265 | 312 | 279 | 71 | 260 | 320 | 93 | 240 | 2060 | 221 | 244 | 307 | 100 | 261 | 362 | 222 | 115 | 268 | 2100 | 4160 |
| Hcp | 12 | 2 | 16 | 6 | 14 | 8 | 10 | 18 | 4 | 7 | 13 | 9 | 11 | 1 | 15 | 3 | 17 | 5 |
Hole by hole
Best rounds here
No rounds posted at this course yet.