Red
Oxfordshire, BKM, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 7,015 | 74.2 | 138 |
| White | 72 | 18 | 6,755 | 72.7 | 132 |
| Yellow | 72 | 18 | 6,484 | 71.3 | 131 |
| Red | 68 | 18 | 5,755 | 67.8 | 119 |
| Red | 73 | 18 | 5,755 | 73.4 | 134 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| Black | 392 | 533 | 412 | 195 | 463 | 497 | 436 | 467 | 189 | 3584 | 548 | 180 | 474 | 389 | 354 | 419 | 322 | 423 | 322 | 3431 | 7015 |
| White | 383 | 533 | 373 | 195 | 423 | 497 | 406 | 467 | 186 | 3463 | 548 | 153 | 474 | 352 | 325 | 419 | 322 | 396 | 303 | 3292 | 6755 |
| Yellow | 369 | 508 | 363 | 189 | 414 | 480 | 392 | 448 | 173 | 3336 | 516 | 139 | 474 | 338 | 305 | 400 | 319 | 365 | 292 | 3148 | 6484 |
| Red | 357 | 462 | 330 | 131 | 359 | 419 | 365 | 427 | 163 | 3013 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 2742 | 5755 |
| Red | 357 | 462 | 330 | 131 | 359 | 419 | 365 | 427 | 163 | 3013 | 467 | 122 | 474 | 289 | 166 | 370 | 233 | 338 | 283 | 2742 | 5755 |
Hole by hole
Best rounds here
No rounds posted at this course yet.