Taconic Golf Club
Williamstown, MA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLACK | 71 | 18 | 6,808 | 73.5 | 134 |
| BLACK | 71 | 18 | 6,808 | 80.1 | 141 |
| BLACK/GOLD COMBO | 71 | 18 | 6,601 | 72.5 | 132 |
| BLACK/GOLD COMBO | 71 | 18 | 6,601 | 79.1 | 138 |
| GOLD | 71 | 18 | 6,410 | 71.8 | 131 |
| GOLD | 71 | 18 | 6,410 | 78 | 136 |
| GOLD/PURPLE COMBO | 71 | 18 | 6,100 | 70.2 | 130 |
| GOLD/PURPLE COMBO | 71 | 18 | 6,100 | 76.3 | 132 |
| PURPLE | 71 | 18 | 5,826 | 68.9 | 128 |
| PURPLE | 71 | 18 | 5,826 | 74.8 | 129 |
| PURPLE/WHITE COMBO | 71 | 18 | 5,402 | 72.1 | 126 |
| PURPLE/WHITE COMBO | 71 | 18 | 5,402 | 66.4 | 119 |
| WHITE | 71 | 18 | 5,143 | 70.5 | 123 |
| WHITE | 71 | 18 | 5,143 | 65.8 | 117 |
| WHITE/SILVER | 71 | 18 | 4,660 | 62.9 | 113 |
| WHITE/SILVER | 71 | 18 | 4,660 | 67.8 | 117 |
| SILVER | 71 | 18 | 3,898 | 59.5 | 104 |
| SILVER | 71 | 18 | 3,898 | 63.6 | 108 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
| BLACK | 480 | 406 | 421 | 358 | 178 | 372 | 402 | 394 | 178 | 3189 | 506 | 478 | 377 | 403 | 163 | 441 | 460 | 246 | 545 | 3619 | 6808 |
| BLACK | 480 | 406 | 421 | 358 | 178 | 372 | 402 | 394 | 178 | 3189 | 506 | 478 | 377 | 403 | 163 | 441 | 460 | 246 | 545 | 3619 | 6808 |
| BLACK/GOLD COMBO | 480 | 355 | 383 | 358 | 178 | 372 | 368 | 394 | 178 | 3066 | 506 | 449 | 377 | 403 | 163 | 441 | 430 | 221 | 545 | 3535 | 6601 |
| BLACK/GOLD COMBO | 480 | 355 | 383 | 358 | 178 | 372 | 368 | 394 | 178 | 3066 | 506 | 449 | 377 | 403 | 163 | 441 | 430 | 221 | 545 | 3535 | 6601 |
| GOLD | 470 | 355 | 383 | 346 | 157 | 356 | 368 | 382 | 167 | 2984 | 498 | 449 | 363 | 377 | 152 | 426 | 430 | 221 | 510 | 3426 | 6410 |
| GOLD | 470 | 355 | 383 | 346 | 157 | 356 | 368 | 382 | 167 | 2984 | 498 | 449 | 363 | 377 | 152 | 426 | 430 | 221 | 510 | 3426 | 6410 |
| GOLD/PURPLE COMBO | 470 | 339 | 373 | 346 | 157 | 335 | 350 | 382 | 167 | 2919 | 498 | 366 | 310 | 360 | 152 | 384 | 380 | 221 | 510 | 3181 | 6100 |
| GOLD/PURPLE COMBO | 470 | 339 | 373 | 346 | 157 | 335 | 350 | 382 | 167 | 2919 | 498 | 366 | 310 | 360 | 152 | 384 | 380 | 221 | 510 | 3181 | 6100 |
| PURPLE | 450 | 339 | 373 | 318 | 135 | 335 | 350 | 360 | 152 | 2812 | 458 | 366 | 310 | 360 | 145 | 384 | 380 | 200 | 411 | 3014 | 5826 |
| PURPLE | 450 | 339 | 373 | 318 | 135 | 335 | 350 | 360 | 152 | 2812 | 458 | 366 | 310 | 360 | 145 | 384 | 380 | 200 | 411 | 3014 | 5826 |
| PURPLE/WHITE COMBO | 450 | 324 | 344 | 318 | 135 | 257 | 293 | 297 | 152 | 2570 | 415 | 366 | 310 | 310 | 145 | 384 | 332 | 159 | 411 | 2832 | 5402 |
| PURPLE/WHITE COMBO | 450 | 324 | 344 | 318 | 135 | 257 | 293 | 297 | 152 | 2570 | 415 | 366 | 310 | 310 | 145 | 384 | 332 | 159 | 411 | 2832 | 5402 |
| WHITE | 391 | 324 | 344 | 256 | 126 | 257 | 293 | 297 | 143 | 2431 | 415 | 315 | 300 | 310 | 128 | 361 | 332 | 159 | 392 | 2712 | 5143 |
| WHITE | 391 | 324 | 344 | 256 | 126 | 257 | 293 | 297 | 143 | 2431 | 415 | 315 | 300 | 310 | 128 | 361 | 332 | 159 | 392 | 2712 | 5143 |
| WHITE/SILVER | 391 | 221 | 243 | 256 | 126 | 257 | 293 | 297 | 143 | 2227 | 415 | 247 | 300 | 310 | 128 | 250 | 332 | 59 | 392 | 2433 | 4660 |
| WHITE/SILVER | 391 | 221 | 243 | 256 | 126 | 257 | 293 | 297 | 143 | 2227 | 415 | 247 | 300 | 310 | 128 | 250 | 332 | 59 | 392 | 2433 | 4660 |
| SILVER | 338 | 221 | 243 | 189 | 126 | 197 | 200 | 195 | 143 | 1852 | 353 | 247 | 210 | 203 | 128 | 250 | 259 | 59 | 337 | 2046 | 3898 |
| SILVER | 338 | 221 | 243 | 189 | 126 | 197 | 200 | 195 | 143 | 1852 | 353 | 247 | 210 | 203 | 128 | 250 | 259 | 59 | 337 | 2046 | 3898 |
| Hcp | 14 | 8 | 2 | 12 | 16 | 4 | 6 | 10 | 18 | 13 | 3 | 9 | 5 | 17 | 7 | 1 | 11 | 15 |
Hole by hole
Best rounds here
No rounds posted at this course yet.