Flatirons Golf Course
Boulder, CO, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 70 | 18 | 6,824 | 78.9 | 142 |
| Black | 70 | 18 | 6,824 | 72.2 | 131 |
| Blue | 70 | 18 | 6,416 | 76.7 | 140 |
| Blue | 70 | 18 | 6,416 | 69.8 | 126 |
| White | 70 | 18 | 6,020 | 74 | 138 |
| White | 70 | 18 | 6,020 | 67.6 | 124 |
| White/Gold | 70 | 18 | 5,717 | 66.5 | 117 |
| Gold | 70 | 18 | 5,274 | 64.1 | 111 |
| Gold | 70 | 18 | 5,274 | 69.3 | 124 |
| Green | 70 | 18 | 4,727 | 66.2 | 117 |
| Green | 70 | 18 | 4,727 | 61.8 | 102 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Black | 422 | 450 | 434 | 212 | 413 | 378 | 598 | 178 | 389 | 3474 | 377 | 173 | 376 | 435 | 488 | 207 | 443 | 422 | 429 | 3350 | 6824 |
| Black | 422 | 450 | 434 | 212 | 413 | 378 | 598 | 178 | 389 | 3474 | 377 | 173 | 376 | 435 | 488 | 207 | 443 | 422 | 429 | 3350 | 6824 |
| Blue | 391 | 422 | 404 | 188 | 396 | 368 | 560 | 162 | 372 | 3263 | 351 | 155 | 358 | 404 | 473 | 193 | 417 | 398 | 404 | 3153 | 6416 |
| Blue | 391 | 422 | 404 | 188 | 396 | 368 | 560 | 162 | 372 | 3263 | 351 | 155 | 358 | 404 | 473 | 193 | 417 | 398 | 404 | 3153 | 6416 |
| White | 377 | 401 | 394 | 180 | 387 | 348 | 539 | 134 | 324 | 3084 | 336 | 144 | 339 | 370 | 462 | 154 | 394 | 353 | 384 | 2936 | 6020 |
| White | 377 | 401 | 394 | 180 | 387 | 348 | 539 | 134 | 324 | 3084 | 336 | 144 | 339 | 370 | 462 | 154 | 394 | 353 | 384 | 2936 | 6020 |
| White/Gold | 377 | 401 | 394 | 155 | 387 | 300 | 539 | 114 | 290 | 2957 | 271 | 117 | 304 | 370 | 416 | 151 | 394 | 353 | 384 | 2760 | 5717 |
| Gold | 347 | 359 | 323 | 155 | 336 | 300 | 465 | 114 | 290 | 2689 | 271 | 117 | 304 | 320 | 416 | 151 | 360 | 314 | 332 | 2585 | 5274 |
| Gold | 347 | 359 | 323 | 155 | 336 | 300 | 465 | 114 | 290 | 2689 | 271 | 117 | 304 | 320 | 416 | 151 | 360 | 314 | 332 | 2585 | 5274 |
| Green | 326 | 296 | 280 | 115 | 299 | 276 | 420 | 106 | 263 | 2381 | 265 | 104 | 290 | 294 | 380 | 127 | 319 | 279 | 288 | 2346 | 4727 |
| Green | 326 | 296 | 280 | 115 | 299 | 276 | 420 | 106 | 263 | 2381 | 265 | 104 | 290 | 294 | 380 | 127 | 319 | 279 | 288 | 2346 | 4727 |
| Hcp | 11 | 9 | 1 | 17 | 3 | 15 | 5 | 13 | 7 | 16 | 12 | 8 | 14 | 4 | 18 | 2 | 6 | 10 |
Hole by hole
Best rounds here
No rounds posted at this course yet.