Brunswick Country Club
Brunswick, GA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 72 | 18 | 6,802 | 73 | 134 |
| Blue | 72 | 18 | 6,802 | 79 | 142 |
| Ross | 72 | 18 | 6,437 | 71.2 | 131 |
| White | 72 | 18 | 6,260 | 70.2 | 129 |
| White | 72 | 18 | 6,260 | 75.9 | 137 |
| Grey | 72 | 18 | 5,895 | 73.9 | 131 |
| Grey | 72 | 18 | 5,895 | 68.4 | 125 |
| Yellow | 72 | 18 | 5,513 | 66.7 | 119 |
| Yellow | 72 | 18 | 5,513 | 72.1 | 128 |
| Green | 72 | 18 | 5,185 | 64.9 | 116 |
| Green | 72 | 18 | 5,185 | 70.2 | 123 |
| Red | 72 | 18 | 4,790 | 68.2 | 121 |
| Red | 72 | 18 | 4,790 | 63.4 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Blue | 393 | 396 | 481 | 152 | 423 | 515 | 343 | 211 | 413 | 3327 | 425 | 423 | 461 | 363 | 592 | 195 | 429 | 161 | 426 | 3475 | 6802 |
| Blue | 393 | 396 | 481 | 152 | 423 | 515 | 343 | 211 | 413 | 3327 | 425 | 423 | 461 | 363 | 592 | 195 | 429 | 161 | 426 | 3475 | 6802 |
| Ross | 393 | 365 | 481 | 152 | 386 | 515 | 295 | 186 | 413 | 3186 | 394 | 388 | 461 | 363 | 559 | 172 | 376 | 161 | 377 | 3251 | 6437 |
| White | 370 | 365 | 450 | 136 | 386 | 515 | 295 | 186 | 386 | 3089 | 394 | 388 | 436 | 324 | 559 | 172 | 376 | 145 | 377 | 3171 | 6260 |
| White | 370 | 365 | 450 | 136 | 386 | 515 | 295 | 186 | 386 | 3089 | 394 | 388 | 436 | 324 | 559 | 172 | 376 | 145 | 377 | 3171 | 6260 |
| Grey | 340 | 321 | 450 | 136 | 386 | 483 | 295 | 163 | 342 | 2916 | 367 | 348 | 436 | 324 | 509 | 146 | 339 | 145 | 365 | 2979 | 5895 |
| Grey | 340 | 321 | 450 | 136 | 386 | 483 | 295 | 163 | 342 | 2916 | 367 | 348 | 436 | 324 | 509 | 146 | 339 | 145 | 365 | 2979 | 5895 |
| Yellow | 340 | 321 | 407 | 116 | 342 | 452 | 268 | 163 | 342 | 2751 | 329 | 348 | 397 | 285 | 463 | 146 | 339 | 125 | 330 | 2762 | 5513 |
| Yellow | 340 | 321 | 407 | 116 | 342 | 452 | 268 | 163 | 342 | 2751 | 329 | 348 | 397 | 285 | 463 | 146 | 339 | 125 | 330 | 2762 | 5513 |
| Green | 310 | 278 | 374 | 116 | 342 | 415 | 268 | 140 | 311 | 2554 | 329 | 301 | 397 | 285 | 463 | 127 | 299 | 125 | 305 | 2631 | 5185 |
| Green | 310 | 278 | 374 | 116 | 342 | 415 | 268 | 140 | 311 | 2554 | 329 | 301 | 397 | 285 | 463 | 127 | 299 | 125 | 305 | 2631 | 5185 |
| Red | 310 | 278 | 374 | 102 | 315 | 415 | 245 | 140 | 240 | 2419 | 240 | 301 | 363 | 260 | 405 | 127 | 299 | 105 | 271 | 2371 | 4790 |
| Red | 310 | 278 | 374 | 102 | 315 | 415 | 245 | 140 | 240 | 2419 | 240 | 301 | 363 | 260 | 405 | 127 | 299 | 105 | 271 | 2371 | 4790 |
| Hcp | 11 | 5 | 7 | 17 | 3 | 1 | 15 | 13 | 9 | 6 | 12 | 10 | 14 | 2 | 16 | 4 | 18 | 8 |
Hole by hole
Best rounds here
No rounds posted at this course yet.