Osprey South
Palm Harbor, FL, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLACK | 71 | 18 | 6,442 | 71.2 | 125 |
| GREEN | 71 | 18 | 5,956 | 68.8 | 122 |
| WHITE | 71 | 18 | 5,562 | 66.7 | 115 |
| WHITE | 71 | 18 | 5,562 | 71.9 | 128 |
| RED | 71 | 18 | 4,925 | 63.9 | 103 |
| RED | 71 | 18 | 4,925 | 68.2 | 120 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 71 |
| BLACK | 326 | 492 | 173 | 344 | 162 | 402 | 409 | 530 | 200 | 3038 | 400 | 376 | 394 | 561 | 364 | 530 | 209 | 390 | 180 | 3404 | 6442 |
| GREEN | 304 | 480 | 146 | 297 | 159 | 373 | 384 | 505 | 184 | 2832 | 373 | 335 | 357 | 539 | 352 | 491 | 177 | 334 | 166 | 3124 | 5956 |
| WHITE | 296 | 467 | 136 | 282 | 143 | 338 | 353 | 481 | 154 | 2650 | 347 | 296 | 310 | 521 | 329 | 477 | 158 | 323 | 151 | 2912 | 5562 |
| WHITE | 296 | 467 | 136 | 282 | 143 | 338 | 353 | 481 | 154 | 2650 | 347 | 296 | 310 | 521 | 329 | 477 | 158 | 323 | 151 | 2912 | 5562 |
| RED | 258 | 454 | 104 | 252 | 127 | 310 | 293 | 437 | 130 | 2365 | 244 | 264 | 269 | 488 | 301 | 460 | 139 | 312 | 83 | 2560 | 4925 |
| RED | 258 | 454 | 104 | 252 | 127 | 310 | 293 | 437 | 130 | 2365 | 244 | 264 | 269 | 488 | 301 | 460 | 139 | 312 | 83 | 2560 | 4925 |
| Hcp | 11 | 3 | 15 | 9 | 17 | 7 | 5 | 1 | 13 | 6 | 14 | 12 | 4 | 8 | 2 | 16 | 10 | 18 |
Hole by hole
Best rounds here
No rounds posted at this course yet.