Crestwood Golf Club
Marcy, NY, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 72 | 18 | 6,880 | 72 | 118 |
| White | 72 | 18 | 6,680 | 71.1 | 116 |
| Black | 72 | 18 | 6,198 | 68.9 | 111 |
| Black | 72 | 18 | 6,198 | 74.7 | 124 |
| Gold | 72 | 18 | 5,609 | 71.3 | 118 |
| Gold | 72 | 18 | 5,609 | 66 | 104 |
| Red | 72 | 18 | 5,575 | 71.1 | 117 |
| Red | 72 | 18 | 5,575 | 65.8 | 103 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
| Blue | 366 | 594 | 538 | 396 | 384 | 141 | 395 | 175 | 382 | 3371 | 438 | 415 | 245 | 444 | 176 | 497 | 430 | 372 | 492 | 3509 | 6880 |
| White | 357 | 579 | 531 | 388 | 373 | 132 | 392 | 167 | 370 | 3289 | 428 | 405 | 230 | 430 | 156 | 486 | 420 | 357 | 479 | 3391 | 6680 |
| Black | 348 | 512 | 500 | 378 | 357 | 130 | 373 | 160 | 360 | 3118 | 347 | 390 | 216 | 358 | 146 | 480 | 332 | 338 | 473 | 3080 | 6198 |
| Black | 348 | 512 | 500 | 378 | 357 | 130 | 373 | 160 | 360 | 3118 | 347 | 390 | 216 | 358 | 146 | 480 | 332 | 338 | 473 | 3080 | 6198 |
| Gold | 343 | 402 | 440 | 375 | 300 | 116 | 318 | 150 | 260 | 2704 | 342 | 329 | 154 | 350 | 140 | 473 | 332 | 330 | 455 | 2905 | 5609 |
| Gold | 343 | 402 | 440 | 375 | 300 | 116 | 318 | 150 | 260 | 2704 | 342 | 329 | 154 | 350 | 140 | 473 | 332 | 330 | 455 | 2905 | 5609 |
| Red | 343 | 402 | 440 | 375 | 300 | 116 | 318 | 140 | 260 | 2694 | 342 | 329 | 154 | 350 | 132 | 464 | 332 | 323 | 455 | 2881 | 5575 |
| Red | 343 | 402 | 440 | 375 | 300 | 116 | 318 | 140 | 260 | 2694 | 342 | 329 | 154 | 350 | 132 | 464 | 332 | 323 | 455 | 2881 | 5575 |
| Hcp | 11 | 1 | 13 | 7 | 5 | 17 | 3 | 15 | 9 | 16 | 4 | 8 | 6 | 18 | 12 | 2 | 10 | 14 |
Hole by hole
Best rounds here
- 1 Carder 49 +26