Lakeside
Northboro, MA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLUE | 71 | 18 | 6,282 | 69.1 | 126 |
| BLUE | 71 | 18 | 6,282 | 74.3 | 127 |
| YELLOW | 71 | 18 | 5,029 | 64.1 | 114 |
| YELLOW | 71 | 18 | 5,029 | 68.1 | 117 |
| RED | 71 | 18 | 4,648 | 62.6 | 106 |
| RED | 71 | 18 | 4,648 | 66.2 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 71 |
| BLUE | 187 | 524 | 313 | 392 | 169 | 314 | 522 | 146 | 307 | 2874 | 377 | 365 | 336 | 420 | 206 | 482 | 441 | 602 | 179 | 3408 | 6282 |
| BLUE | 187 | 524 | 313 | 392 | 169 | 314 | 522 | 146 | 307 | 2874 | 377 | 365 | 336 | 420 | 206 | 482 | 441 | 602 | 179 | 3408 | 6282 |
| YELLOW | 165 | 440 | 280 | 302 | 135 | 210 | 386 | 125 | 293 | 2336 | 290 | 345 | 316 | 332 | 120 | 355 | 330 | 440 | 165 | 2693 | 5029 |
| YELLOW | 165 | 440 | 280 | 302 | 135 | 210 | 386 | 125 | 293 | 2336 | 290 | 345 | 316 | 332 | 120 | 355 | 330 | 440 | 165 | 2693 | 5029 |
| RED | 163 | 433 | 275 | 298 | 108 | 202 | 381 | 85 | 216 | 2161 | 284 | 258 | 313 | 269 | 117 | 350 | 324 | 434 | 138 | 2487 | 4648 |
| RED | 163 | 433 | 275 | 298 | 108 | 202 | 381 | 85 | 216 | 2161 | 284 | 258 | 313 | 269 | 117 | 350 | 324 | 434 | 138 | 2487 | 4648 |
| Hcp | 12 | 6 | 8 | 4 | 16 | 10 | 2 | 18 | 14 | 13 | 5 | 9 | 7 | 3 | 15 | 11 | 1 | 17 |
Hole by hole
Best rounds here
No rounds posted at this course yet.