Lehman Golf Club
Lehman, PA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| WHITE | 68 | 18 | 4,712 | 62 | 100 |
| GOLD | 68 | 18 | 4,448 | 61.2 | 99 |
| RED | 68 | 18 | 4,324 | 63.6 | 103 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 68 |
| WHITE | 287 | 169 | 295 | 315 | 305 | 135 | 285 | 280 | 285 | 2356 | 287 | 169 | 295 | 315 | 305 | 135 | 285 | 280 | 285 | 2356 | 4712 |
| GOLD | 275 | 158 | 278 | 303 | 288 | 122 | 271 | 259 | 270 | 2224 | 275 | 158 | 278 | 303 | 288 | 122 | 271 | 259 | 270 | 2224 | 4448 |
| RED | 271 | 154 | 273 | 298 | 281 | 116 | 259 | 251 | 259 | 2162 | 271 | 154 | 273 | 298 | 281 | 116 | 259 | 251 | 259 | 2162 | 4324 |
| Hcp | 1 | 15 | 11 | 3 | 5 | 17 | 13 | 7 | 9 | 2 | 16 | 12 | 4 | 6 | 18 | 14 | 8 | 10 |
Hole by hole
Best rounds here
No rounds posted at this course yet.