Alford
Alford, ABD, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 69 | 18 | 5,502 | 66.2 | 115 |
| White 9 Hole Composite | 68 | 18 | 5,292 | 64.8 | 108 |
| Yellow | 69 | 18 | 5,233 | 65.1 | 111 |
| Red 9 Hole Composite | 70 | 18 | 5,188 | 71 | 122 |
| Yellow 9 Hole Composite | 68 | 18 | 5,010 | 63.6 | 107 |
| Red | 70 | 18 | 4,996 | 69.9 | 120 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
| White | 405 | 154 | 294 | 309 | 402 | 274 | 288 | 169 | 335 | 2630 | 283 | 375 | 191 | 509 | 373 | 302 | 153 | 293 | 393 | 2872 | 5502 |
| White 9 Hole Composite | 409 | 154 | 283 | 296 | 402 | 297 | 304 | 168 | 333 | 2646 | 409 | 154 | 283 | 296 | 402 | 297 | 304 | 168 | 333 | 2646 | 5292 |
| Yellow | 377 | 128 | 273 | 296 | 384 | 268 | 292 | 160 | 327 | 2505 | 265 | 363 | 171 | 506 | 318 | 289 | 143 | 286 | 387 | 2728 | 5233 |
| Red 9 Hole Composite | 409 | 154 | 278 | 286 | 391 | 297 | 292 | 160 | 327 | 2594 | 409 | 154 | 278 | 286 | 391 | 297 | 292 | 160 | 327 | 2594 | 5188 |
| Yellow 9 Hole Composite | 273 | 377 | 160 | 296 | 384 | 268 | 292 | 128 | 327 | 2505 | 273 | 377 | 160 | 296 | 384 | 268 | 292 | 128 | 327 | 2505 | 5010 |
| Red | 409 | 154 | 278 | 286 | 391 | 297 | 292 | 160 | 327 | 2594 | 265 | 363 | 107 | 366 | 318 | 296 | 76 | 286 | 325 | 2402 | 4996 |
| Hcp | 3 | 9 | 13 | 11 | 1 | 17 | 15 | 5 | 7 | 18 | 6 | 8 | 12 | 2 | 14 | 10 | 16 | 4 |
Hole by hole
Best rounds here
No rounds posted at this course yet.