View/Woods
Nobleton, ON, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Gold | 73 | 18 | 6,837 | 73.1 | 138 |
| Blue | 72 | 18 | 6,349 | 70.5 | 131 |
| White | 71 | 18 | 5,867 | 68.3 | 125 |
| White | 73 | 18 | 5,867 | 74 | 132 |
| Red | 68 | 18 | 5,330 | 70.8 | 126 |
| Red | 68 | 18 | 5,330 | 65.9 | 117 |
| Yellow | 68 | 18 | 4,130 | 63.9 | 110 |
| Yellow | 67 | 18 | 4,130 | 61.3 | 105 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 73 |
| Gold | 531 | 472 | 181 | 433 | 379 | 210 | 520 | 330 | 391 | 3447 | 524 | 367 | 411 | 413 | 191 | 333 | 571 | 188 | 392 | 3390 | 6837 |
| Blue | 505 | 439 | 157 | 412 | 357 | 185 | 520 | 321 | 360 | 3256 | 490 | 345 | 381 | 373 | 151 | 310 | 513 | 158 | 372 | 3093 | 6349 |
| White | 480 | 415 | 129 | 382 | 324 | 154 | 484 | 312 | 332 | 3012 | 459 | 320 | 358 | 344 | 129 | 290 | 475 | 140 | 340 | 2855 | 5867 |
| White | 480 | 415 | 129 | 382 | 324 | 154 | 484 | 312 | 332 | 3012 | 459 | 320 | 358 | 344 | 129 | 290 | 475 | 140 | 340 | 2855 | 5867 |
| Red | 480 | 404 | 121 | 338 | 258 | 123 | 390 | 247 | 278 | 2639 | 459 | 303 | 350 | 338 | 107 | 270 | 459 | 136 | 269 | 2691 | 5330 |
| Red | 480 | 404 | 121 | 338 | 258 | 123 | 390 | 247 | 278 | 2639 | 459 | 303 | 350 | 338 | 107 | 270 | 459 | 136 | - | 2422 | 5330 |
| Yellow | 395 | 300 | 115 | 282 | 195 | 124 | 343 | 209 | 250 | 2213 | 351 | 203 | 228 | 220 | 95 | 154 | 329 | 135 | 202 | 1917 | 4130 |
| Yellow | 395 | 300 | 115 | 282 | 195 | 124 | 343 | 209 | 250 | 2213 | 351 | 203 | 228 | 220 | 95 | 154 | 329 | 135 | 202 | 1917 | 4130 |
Hole by hole
Best rounds here
No rounds posted at this course yet.