Moray New
Lossiemouth, MRY, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Gold | 75 | 18 | 6,042 | 74.7 | 130 |
| Gold | 70 | 18 | 6,042 | 69.4 | 118 |
| Blue | 73 | 18 | 5,772 | 73.1 | 127 |
| Blue | 68 | 18 | 5,772 | 68.4 | 115 |
| Green 9 Hole Composite | 70 | 18 | 5,492 | 70 | 121 |
| Green | 68 | 18 | 5,396 | 65.3 | 110 |
| Green | 71 | 18 | 5,396 | 70.1 | 119 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Gold | 367 | 329 | 479 | 132 | 371 | 100 | 403 | 430 | 364 | 2975 | 325 | 151 | 424 | 343 | 492 | 405 | 328 | 181 | 418 | 3067 | 6042 |
| Gold | 367 | 329 | 479 | 132 | 371 | 100 | 403 | 430 | 364 | 2975 | 325 | 151 | 424 | 343 | 492 | 405 | 328 | 181 | 418 | 3067 | 6042 |
| Blue | 360 | 312 | 415 | 122 | 366 | 92 | 396 | 408 | 354 | 2825 | 321 | 144 | 414 | 334 | 440 | 391 | 321 | 176 | 406 | 2947 | 5772 |
| Blue | 360 | 312 | 415 | 122 | 366 | 92 | 396 | 408 | 354 | 2825 | 321 | 144 | 414 | 334 | 440 | 391 | 321 | 176 | 406 | 2947 | 5772 |
| Green 9 Hole Composite | 353 | 302 | 412 | 118 | 362 | 350 | 317 | 171 | 361 | 2746 | 353 | 302 | 412 | 118 | 362 | 350 | 317 | 171 | 361 | 2746 | 5492 |
| Green | 353 | 302 | 412 | 118 | 362 | 90 | 389 | 324 | 346 | 2696 | 236 | 138 | 404 | 289 | 434 | 350 | 317 | 171 | 361 | 2700 | 5396 |
| Green | 353 | 302 | 412 | 118 | 362 | 90 | 389 | 324 | 346 | 2696 | 236 | 138 | 404 | 289 | 434 | 350 | 317 | 171 | 361 | 2700 | 5396 |
| Hcp | 5 | 13 | 11 | 15 | 3 | 17 | 1 | 7 | 9 | 12 | 18 | 4 | 8 | 14 | 2 | 16 | 10 | 6 |
Hole by hole
Best rounds here
No rounds posted at this course yet.