Bedford Country Club
Bedford, VA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue/Blue | 70 | 18 | 6,146 | 70.2 | 124 |
| Blue/Blue | 72 | 18 | 6,146 | 75.4 | 128 |
| Blue/White | 70 | 18 | 5,923 | 69.1 | 123 |
| Blue/White | 72 | 18 | 5,923 | 74.1 | 126 |
| White/White | 70 | 18 | 5,700 | 68 | 122 |
| White/White | 72 | 18 | 5,700 | 72.8 | 124 |
| White/Red | 70 | 18 | 5,301 | 66 | 120 |
| White/Red | 72 | 18 | 5,301 | 70.5 | 121 |
| Red/Red | 70 | 18 | 4,902 | 64 | 116 |
| Red/Red | 72 | 18 | 4,902 | 68.2 | 118 |
| Red/Yellow | 70 | 18 | 4,588 | 62.8 | 115 |
| Red/Yellow | 71 | 18 | 4,588 | 66.2 | 116 |
| Yellow/Yellow | 70 | 18 | 4,274 | 61.6 | 114 |
| Yellow/Yellow | 70 | 18 | 4,274 | 64.2 | 114 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Blue/Blue | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 6146 |
| Blue/Blue | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 6146 |
| Blue/White | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 5923 |
| Blue/White | 426 | 339 | 180 | 298 | 408 | 421 | 470 | 169 | 362 | 3073 | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 5923 |
| White/White | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 5700 |
| White/White | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 5700 |
| White/Red | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 5301 |
| White/Red | 386 | 324 | 167 | 285 | 364 | 365 | 448 | 156 | 355 | 2850 | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 5301 |
| Red/Red | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 4902 |
| Red/Red | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 4902 |
| Red/Yellow | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 4588 |
| Red/Yellow | 376 | 228 | 154 | 204 | 347 | 339 | 357 | 150 | 296 | 2451 | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 4588 |
| Yellow/Yellow | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 4274 |
| Yellow/Yellow | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 286 | 197 | 131 | 197 | 296 | 302 | 347 | 90 | 291 | 2137 | 4274 |
| Hcp | 3 | 11 | 15 | 13 | 1 | 5 | 9 | 17 | 7 | 4 | 12 | 16 | 14 | 2 | 6 | 10 | 18 | 8 |
Hole by hole
Best rounds here
No rounds posted at this course yet.