Crestwood Country Club
Rehoboth, MA, United States
Add or correct pin locations Map the course shapesTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| GOLD | 71 | 18 | 6,480 | 71 | 131 |
| SILVER | 71 | 18 | 6,296 | 70 | 129 |
| BLUE | 71 | 18 | 6,145 | 69.4 | 128 |
| BLUE | 72 | 18 | 6,076 | 74.7 | 125 |
| BLUE/WHITE | 71 | 18 | 5,906 | 68.4 | 123 |
| BLUE/WHITE | 72 | 18 | 5,832 | 73.4 | 124 |
| WHITE | 71 | 18 | 5,678 | 67.1 | 118 |
| RED | 72 | 18 | 5,591 | 72.2 | 120 |
| RED/ORANGE | 68 | 18 | 5,050 | 63.9 | 109 |
| RED/ORANGE | 70 | 18 | 4,587 | 65.8 | 112 |
| ORANGE | 70 | 18 | 4,052 | 62.7 | 102 |
| ORANGE | 64 | 18 | 4,052 | 61.2 | 95 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
| GOLD | 350 | 431 | 165 | 326 | 191 | 384 | 388 | 545 | 426 | 3206 | 415 | 355 | 490 | 401 | 380 | 185 | 385 | 145 | 518 | 3274 | 6480 |
| SILVER | 347 | 428 | 159 | 322 | 176 | 369 | 347 | 516 | 420 | 3084 | 411 | 352 | 480 | 388 | 373 | 174 | 381 | 140 | 513 | 3212 | 6296 |
| BLUE | 341 | 433 | 147 | 312 | 159 | 361 | 332 | 495 | 418 | 2998 | 417 | 351 | 475 | 388 | 355 | 162 | 367 | 132 | 500 | 3147 | 6145 |
| BLUE | 341 | 420 | 146 | 313 | 159 | 353 | 326 | 500 | 412 | 2970 | 411 | 344 | 464 | 370 | 357 | 163 | 368 | 132 | 497 | 3106 | 6076 |
| BLUE/WHITE | 341 | 433 | 147 | 312 | 127 | 361 | 332 | 472 | 340 | 2865 | 417 | 351 | 475 | 320 | 355 | 149 | 367 | 132 | 475 | 3041 | 5906 |
| BLUE/WHITE | 341 | 420 | 146 | 313 | 125 | 353 | 326 | 471 | 339 | 2834 | 411 | 344 | 464 | 302 | 357 | 149 | 368 | 132 | 471 | 2998 | 5832 |
| WHITE | 331 | 417 | 125 | 288 | 127 | 338 | 320 | 472 | 340 | 2758 | 388 | 341 | 455 | 320 | 332 | 149 | 341 | 119 | 475 | 2920 | 5678 |
| RED | 327 | 413 | 121 | 284 | 127 | 334 | 295 | 468 | 340 | 2709 | 378 | 337 | 451 | 320 | 328 | 145 | 337 | 115 | 471 | 2882 | 5591 |
| RED/ORANGE | 327 | 413 | 121 | 284 | 95 | 334 | 295 | 286 | 340 | 2495 | 237 | 337 | 451 | 320 | 328 | 145 | 337 | 115 | 285 | 2555 | 5050 |
| RED/ORANGE | 327 | 314 | 123 | 279 | 95 | 332 | 285 | 286 | 274 | 2315 | 237 | 333 | 325 | 302 | 279 | 145 | 251 | 115 | 285 | 2272 | 4587 |
| ORANGE | 239 | 314 | 82 | 203 | 95 | 284 | 214 | 286 | 274 | 1991 | 237 | 243 | 325 | 226 | 279 | 100 | 251 | 115 | 285 | 2061 | 4052 |
| ORANGE | 239 | 314 | 82 | 203 | 95 | 284 | 214 | 286 | 274 | 1991 | 237 | 243 | 325 | 226 | 279 | 100 | 251 | 115 | 285 | 2061 | 4052 |
| Hcp | 9 | 1 | 17 | 13 | 15 | 11 | 7 | 3 | 5 | 2 | 12 | 6 | 8 | 14 | 18 | 4 | 16 | 10 |
Hole by hole
Best rounds here
No rounds posted at this course yet.