Northshore Country Club
Portland, TX, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 72 | 18 | 6,641 | 80.3 | 141 |
| Blue | 72 | 18 | 6,641 | 72.9 | 136 |
| White | 72 | 18 | 6,132 | 70.4 | 131 |
| White | 72 | 18 | 6,132 | 77.5 | 134 |
| Gold | 72 | 18 | 5,561 | 67.9 | 124 |
| Gold | 72 | 18 | 5,561 | 74.3 | 128 |
| Red | 72 | 18 | 4,872 | 70.5 | 121 |
| Red | 72 | 18 | 4,872 | 65 | 118 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Blue | 510 | 190 | 415 | 461 | 421 | 498 | 164 | 415 | 394 | 3468 | 565 | 116 | 404 | 125 | 529 | 340 | 193 | 366 | 535 | 3173 | 6641 |
| Blue | 510 | 190 | 415 | 461 | 421 | 498 | 164 | 415 | 394 | 3468 | 565 | 116 | 404 | 125 | 529 | 340 | 193 | 366 | 535 | 3173 | 6641 |
| White | 484 | 148 | 375 | 436 | 396 | 476 | 149 | 377 | 379 | 3220 | 549 | 107 | 374 | 104 | 472 | 321 | 148 | 323 | 514 | 2912 | 6132 |
| White | 484 | 148 | 375 | 436 | 396 | 476 | 149 | 377 | 379 | 3220 | 549 | 107 | 374 | 104 | 472 | 321 | 148 | 323 | 514 | 2912 | 6132 |
| Gold | 460 | 114 | 357 | 369 | 378 | 438 | 98 | 357 | 277 | 2848 | 534 | 96 | 314 | 88 | 458 | 310 | 134 | 288 | 491 | 2713 | 5561 |
| Gold | 460 | 114 | 357 | 369 | 378 | 438 | 98 | 357 | 277 | 2848 | 534 | 96 | 314 | 88 | 458 | 310 | 134 | 288 | 491 | 2713 | 5561 |
| Red | 396 | 83 | 342 | 321 | 347 | 424 | 91 | 338 | 273 | 2615 | 397 | 86 | 283 | 84 | 392 | 241 | 106 | 252 | 416 | 2257 | 4872 |
| Red | 396 | 83 | 342 | 321 | 347 | 424 | 91 | 338 | 273 | 2615 | 397 | 86 | 283 | 84 | 392 | 241 | 106 | 252 | 416 | 2257 | 4872 |
| Hcp | 11 | 17 | 5 | 9 | 1 | 13 | 15 | 3 | 7 | 8 | 16 | 6 | 18 | 2 | 12 | 14 | 10 | 4 |
Hole by hole
Best rounds here
No rounds posted at this course yet.