Knoll Country Club - West
Parsippany, NJ, United States
Add or correct pin locations Map the course shapesTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 70 | 18 | 6,883 | 73.3 | 133 |
| Blue | 70 | 18 | 6,472 | 71.2 | 131 |
| Blue/White | 70 | 18 | 6,327 | 70.5 | 131 |
| White | 70 | 18 | 5,984 | 68.6 | 128 |
| White | 70 | 18 | 5,984 | 74.7 | 138 |
| White/Gold | 70 | 18 | 5,619 | 72.5 | 133 |
| White/Gold | 70 | 18 | 5,619 | 66.9 | 124 |
| Gold | 70 | 18 | 5,444 | 66 | 123 |
| Gold | 70 | 18 | 5,444 | 71.4 | 131 |
| Red | 70 | 18 | 5,264 | 70.4 | 129 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Black | 416 | 445 | 206 | 398 | 550 | 176 | 393 | 444 | 395 | 3423 | 391 | 464 | 383 | 248 | 419 | 563 | 383 | 170 | 439 | 3460 | 6883 |
| Blue | 402 | 412 | 191 | 398 | 514 | 168 | 369 | 411 | 378 | 3243 | 379 | 392 | 370 | 216 | 406 | 503 | 370 | 166 | 427 | 3229 | 6472 |
| Blue/White | 360 | 397 | 191 | 398 | 510 | 168 | 369 | 388 | 378 | 3159 | 379 | 385 | 370 | 216 | 395 | 490 | 370 | 166 | 397 | 3168 | 6327 |
| White | 360 | 397 | 160 | 314 | 510 | 135 | 325 | 388 | 352 | 2941 | 355 | 385 | 341 | 190 | 395 | 490 | 344 | 146 | 397 | 3043 | 5984 |
| White | 360 | 397 | 160 | 314 | 510 | 135 | 325 | 388 | 352 | 2941 | 355 | 385 | 341 | 190 | 395 | 490 | 344 | 146 | 397 | 3043 | 5984 |
| White/Gold | 360 | 366 | 158 | 314 | 510 | 135 | 325 | 330 | 295 | 2793 | 355 | 330 | 290 | 190 | 395 | 490 | 305 | 145 | 326 | 2826 | 5619 |
| White/Gold | 360 | 366 | 158 | 314 | 510 | 135 | 325 | 330 | 295 | 2793 | 355 | 330 | 290 | 190 | 395 | 490 | 305 | 145 | 326 | 2826 | 5619 |
| Gold | 360 | 366 | 158 | 314 | 440 | 135 | 275 | 330 | 295 | 2673 | 300 | 330 | 290 | 190 | 395 | 490 | 305 | 145 | 326 | 2771 | 5444 |
| Gold | 360 | 366 | 158 | 314 | 440 | 135 | 275 | 330 | 295 | 2673 | 300 | 330 | 290 | 190 | 395 | 490 | 305 | 145 | 326 | 2771 | 5444 |
| Red | 355 | 361 | 148 | 303 | 425 | 130 | 270 | 325 | 290 | 2607 | 294 | 324 | 280 | 167 | 365 | 460 | 301 | 145 | 321 | 2657 | 5264 |
| Hcp | 5 | 1 | 15 | 9 | 3 | 17 | 13 | 7 | 11 | 10 | 6 | 14 | 12 | 2 | 8 | 16 | 18 | 4 |
Hole by hole
Best rounds here
No rounds posted at this course yet.