Tangle Creek Golf Club
Barrie, ON, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Platinum | 72 | 18 | 6,982 | 74.7 | 139 |
| Gold | 72 | 18 | 6,611 | 73 | 136 |
| Black | 71 | 18 | 6,168 | 70.5 | 131 |
| Black | 73 | 18 | 6,168 | 77 | 141 |
| Green | 72 | 18 | 5,657 | 73.6 | 136 |
| Green | 69 | 18 | 5,657 | 68.3 | 126 |
| White | 71 | 18 | 5,242 | 71.1 | 129 |
| White | 67 | 18 | 5,242 | 66.3 | 119 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Platinum | 499 | 354 | 367 | 183 | 399 | 400 | 512 | 211 | 445 | 3370 | 397 | 434 | 199 | 618 | 400 | 423 | 183 | 450 | 508 | 3612 | 6982 |
| Gold | 472 | 333 | 367 | 164 | 381 | 376 | 492 | 192 | 419 | 3196 | 380 | 407 | 180 | 587 | 374 | 399 | 165 | 423 | 500 | 3415 | 6611 |
| Black | 448 | 308 | 352 | 146 | 355 | 350 | 480 | 173 | 407 | 3019 | 362 | 384 | 161 | 561 | 346 | 368 | 149 | 347 | 471 | 3149 | 6168 |
| Black | 448 | 308 | 352 | 146 | 355 | 350 | 480 | 173 | 407 | 3019 | 362 | 384 | 161 | 561 | 346 | 368 | 149 | 347 | 471 | 3149 | 6168 |
| Green | 437 | 308 | 344 | 99 | 281 | 312 | 465 | 153 | 387 | 2786 | 332 | 332 | 127 | 486 | 326 | 348 | 137 | 347 | 436 | 2871 | 5657 |
| Green | 437 | 308 | 344 | 99 | 281 | 312 | 465 | 153 | 387 | 2786 | 332 | 332 | 127 | 486 | 326 | 348 | 137 | 347 | 436 | 2871 | 5657 |
| White | 428 | 263 | 344 | 99 | 281 | 312 | 318 | 153 | 224 | 2422 | 332 | 332 | 127 | 464 | 326 | 348 | 137 | 322 | 432 | 2820 | 5242 |
| White | 428 | 263 | 344 | 99 | 281 | 312 | 318 | 153 | 224 | 2422 | 332 | 332 | 127 | 464 | 326 | 348 | 137 | 322 | 432 | 2820 | 5242 |
Hole by hole
Best rounds here
No rounds posted at this course yet.