Bayville Golf Club
Virginia Beach, VA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 72 | 18 | 7,083 | 74.2 | 136 |
| Black/Green | 72 | 18 | 6,811 | 73 | 134 |
| Green | 72 | 18 | 6,615 | 72 | 132 |
| Green/Blue | 72 | 18 | 6,496 | 71.6 | 130 |
| Blue | 72 | 18 | 6,380 | 70.9 | 130 |
| Blue | 72 | 18 | 6,380 | 77.4 | 149 |
| White | 72 | 18 | 6,163 | 69.9 | 128 |
| White | 72 | 18 | 6,163 | 76.1 | 142 |
| Gold | 72 | 18 | 5,751 | 74.2 | 136 |
| Gold | 72 | 18 | 5,751 | 68.1 | 122 |
| Gold/Red | 72 | 18 | 5,309 | 71.7 | 131 |
| Red | 72 | 18 | 5,045 | 70.3 | 127 |
| Red | 72 | 18 | 5,045 | 65.1 | 115 |
| Family Gold | 60 | 18 | 4,009 | 61.1 | 105 |
| Family Gold | 65 | 18 | 4,009 | 64 | 117 |
| Family Blue | 58 | 18 | 3,030 | 59.1 | 105 |
| Family Blue | 57 | 18 | 3,030 | 57.9 | 99 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| Black | 426 | 212 | 376 | 546 | 148 | 534 | 473 | 399 | 351 | 3465 | 414 | 395 | 436 | 226 | 424 | 521 | 205 | 455 | 542 | 3618 | 7083 |
| Black/Green | 373 | 179 | 376 | 546 | 148 | 534 | 441 | 399 | 351 | 3347 | 391 | 395 | 413 | 191 | 384 | 521 | 205 | 422 | 542 | 3464 | 6811 |
| Green | 373 | 179 | 368 | 516 | 145 | 516 | 441 | 383 | 326 | 3247 | 391 | 357 | 413 | 191 | 384 | 521 | 182 | 422 | 507 | 3368 | 6615 |
| Green/Blue | 373 | 179 | 368 | 516 | 145 | 516 | 412 | 383 | 326 | 3218 | 391 | 357 | 413 | 163 | 355 | 488 | 182 | 422 | 507 | 3278 | 6496 |
| Blue | 373 | 179 | 348 | 516 | 145 | 516 | 412 | 366 | 326 | 3181 | 391 | 335 | 380 | 163 | 355 | 488 | 182 | 398 | 507 | 3199 | 6380 |
| Blue | 373 | 179 | 348 | 516 | 145 | 516 | 412 | 366 | 326 | 3181 | 391 | 335 | 380 | 163 | 355 | 488 | 182 | 398 | 507 | 3199 | 6380 |
| White | 362 | 145 | 348 | 490 | 131 | 499 | 412 | 366 | 293 | 3046 | 370 | 335 | 380 | 163 | 355 | 488 | 149 | 398 | 479 | 3117 | 6163 |
| White | 362 | 145 | 348 | 490 | 131 | 499 | 412 | 366 | 293 | 3046 | 370 | 335 | 380 | 163 | 355 | 488 | 149 | 398 | 479 | 3117 | 6163 |
| Gold | 327 | 137 | 314 | 482 | 125 | 469 | 369 | 339 | 286 | 2848 | 359 | 307 | 337 | 124 | 342 | 461 | 145 | 382 | 446 | 2903 | 5751 |
| Gold | 327 | 137 | 314 | 482 | 125 | 469 | 369 | 339 | 286 | 2848 | 359 | 307 | 337 | 124 | 342 | 461 | 145 | 382 | 446 | 2903 | 5751 |
| Gold/Red | 268 | 137 | 280 | 482 | 125 | 469 | 324 | 283 | 251 | 2619 | 325 | 278 | 303 | 124 | 278 | 461 | 145 | 330 | 446 | 2690 | 5309 |
| Red | 268 | 105 | 280 | 439 | 113 | 419 | 324 | 283 | 251 | 2482 | 325 | 278 | 303 | 100 | 278 | 411 | 118 | 330 | 420 | 2563 | 5045 |
| Red | 268 | 105 | 280 | 439 | 113 | 419 | 324 | 283 | 251 | 2482 | 325 | 278 | 303 | 100 | 278 | 411 | 118 | 330 | 420 | 2563 | 5045 |
| Family Gold | 190 | 101 | 225 | 306 | 110 | 360 | 250 | 261 | 250 | 2053 | 241 | 177 | 208 | 101 | 230 | 310 | 95 | 260 | 334 | 1956 | 4009 |
| Family Gold | 190 | 101 | 225 | 306 | 110 | 360 | 250 | 261 | 250 | 2053 | 241 | 177 | 208 | 101 | 230 | 310 | 95 | 260 | 334 | 1956 | 4009 |
| Family Blue | 156 | 72 | 175 | 230 | 48 | 279 | 197 | 192 | 170 | 1519 | 175 | 150 | 155 | 72 | 178 | 260 | 59 | 192 | 270 | 1511 | 3030 |
| Family Blue | 156 | 72 | 175 | 230 | 48 | 279 | 197 | 192 | 170 | 1519 | 175 | 150 | 155 | 72 | 178 | 260 | 59 | 192 | 270 | 1511 | 3030 |
| Hcp | 3 | 15 | 11 | 5 | 17 | 7 | 1 | 9 | 13 | 4 | 14 | 6 | 18 | 8 | 12 | 16 | 2 | 10 |
Hole by hole
Best rounds here
No rounds posted at this course yet.