Amberwood Village
Stittsville, ON, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue 2016 | 66 | 18 | 4,782 | 63.6 | 115 |
| Blue 2016 | 66 | 18 | 4,782 | 68.2 | 129 |
| White-Blue 2016 | 66 | 18 | 4,543 | 66.9 | 123 |
| White - Blue 2016 | 65 | 18 | 4,543 | 62.8 | 110 |
| White 2016 | 65 | 18 | 4,304 | 62.2 | 108 |
| White 2016 | 66 | 18 | 4,304 | 65.6 | 117 |
| Red-Blue 2016 | 65 | 18 | 4,191 | 64.9 | 116 |
| Red-White 2016 | 65 | 18 | 3,952 | 63.7 | 110 |
| Gold 2016 | 64 | 18 | 3,774 | 63.2 | 103 |
| Gold 2016 | 64 | 18 | 3,774 | 60.2 | 102 |
| Red 2016 | 64 | 18 | 3,600 | 61.6 | 103 |
| Red 2016 | 64 | 18 | 3,600 | 59.8 | 102 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 66 |
| Blue 2016 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 4782 |
| Blue 2016 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 4782 |
| White-Blue 2016 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 4543 |
| White - Blue 2016 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 4543 |
| White 2016 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 4304 |
| White 2016 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 4304 |
| Red-Blue 2016 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 139 | 469 | 276 | 144 | 340 | 140 | 177 | 386 | 320 | 2391 | 4191 |
| Red-White 2016 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 127 | 416 | 259 | 125 | 289 | 129 | 162 | 348 | 297 | 2152 | 3952 |
| Gold 2016 | 115 | 367 | 248 | 113 | 254 | 88 | 129 | 297 | 276 | 1887 | 115 | 367 | 248 | 113 | 254 | 88 | 129 | 297 | 276 | 1887 | 3774 |
| Gold 2016 | 115 | 367 | 248 | 113 | 254 | 88 | 129 | 297 | 276 | 1887 | 115 | 367 | 248 | 113 | 254 | 88 | 129 | 297 | 276 | 1887 | 3774 |
| Red 2016 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 3600 |
| Red 2016 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 115 | 355 | 237 | 101 | 246 | 79 | 121 | 290 | 256 | 1800 | 3600 |
Hole by hole
Best rounds here
No rounds posted at this course yet.