Pradera Verde Golf Club
Unknown, Unknown
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black 1st-2nd | 72 | 18 | 7,315 | 74.8 | 139 |
| Black 3rd-1st | 73 | 18 | 7,133 | 74.5 | 136 |
| Black 2nd-3rd | 72 | 18 | 6,734 | 72.8 | 133 |
| Blue 1st-2nd | 72 | 18 | 6,397 | 70.7 | 129 |
| Blue 3rd-1st | 72 | 18 | 6,302 | 70.7 | 128 |
| Blue 2nd-3rd | 72 | 18 | 6,095 | 70 | 126 |
| White 1st-2nd | 72 | 18 | 5,829 | 67.2 | 119 |
| White 3rd-1st | 72 | 18 | 5,770 | 67.7 | 119 |
| White 2nd-3rd | 72 | 18 | 5,575 | 66.8 | 118 |
| Yellow 2nd-3rd | 72 | 18 | 5,459 | 66 | 111 |
| Yellow 3rd-1st | 72 | 18 | 5,459 | 66 | 113 |
| Yellow 1st-2nd | 72 | 18 | 5,459 | 65.2 | 116 |
| Red 1st-2nd | 72 | 18 | 5,103 | 69 | 118 |
| Red 3rd-1st | 72 | 18 | 5,103 | 68.4 | 118 |
| Red 2nd-3rd | 72 | 18 | 4,918 | 68.4 | 119 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Black 1st-2nd | 389 | 218 | 618 | 474 | 458 | 491 | 428 | 187 | 600 | 3863 | 356 | 185 | 513 | 395 | 461 | 193 | 416 | 355 | 578 | 3452 | 7315 |
| Black 3rd-1st | 345 | 174 | 390 | 426 | 488 | 320 | 203 | 490 | 490 | 3326 | 389 | 390 | 390 | 474 | 458 | 491 | 428 | 187 | 600 | 3807 | 7133 |
| Black 2nd-3rd | 356 | 185 | 513 | 395 | 461 | 193 | 416 | 355 | 578 | 3452 | 345 | 174 | 390 | 426 | 488 | 320 | 203 | 446 | 490 | 3282 | 6734 |
| Blue 1st-2nd | 351 | 175 | 553 | 377 | 372 | 413 | 366 | 146 | 549 | 3302 | 327 | 170 | 460 | 374 | 366 | 161 | 385 | 303 | 549 | 3095 | 6397 |
| Blue 3rd-1st | 314 | 153 | 366 | 390 | 459 | 299 | 170 | 407 | 442 | 3000 | 351 | 175 | 553 | 377 | 372 | 413 | 366 | 146 | 549 | 3302 | 6302 |
| Blue 2nd-3rd | 327 | 170 | 460 | 374 | 366 | 161 | 385 | 303 | 549 | 3095 | 314 | 153 | 366 | 390 | 459 | 299 | 170 | 407 | 442 | 3000 | 6095 |
| White 1st-2nd | 311 | 140 | 520 | 345 | 341 | 378 | 338 | 122 | 517 | 3012 | 297 | 141 | 432 | 340 | 326 | 136 | 355 | 271 | 519 | 2817 | 5829 |
| White 3rd-1st | 280 | 137 | 342 | 354 | 428 | 273 | 159 | 366 | 419 | 2758 | 311 | 140 | 520 | 345 | 341 | 378 | 338 | 122 | 517 | 3012 | 5770 |
| White 2nd-3rd | 297 | 141 | 432 | 340 | 326 | 136 | 355 | 271 | 519 | 2817 | 280 | 137 | 342 | 354 | 428 | 273 | 159 | 366 | 419 | 2758 | 5575 |
| Yellow 2nd-3rd | 294 | 126 | 480 | 323 | 318 | 357 | 319 | 115 | 492 | 2824 | 275 | 124 | 416 | 327 | 313 | 122 | 331 | 252 | 475 | 2635 | 5459 |
| Yellow 1st-2nd | 294 | 126 | 480 | 323 | 318 | 357 | 319 | 115 | 492 | 2824 | 275 | 124 | 416 | 327 | 313 | 122 | 331 | 252 | 475 | 2635 | 5459 |
| Yellow 3rd-1st | 294 | 126 | 480 | 323 | 318 | 357 | 319 | 115 | 492 | 2824 | 275 | 124 | 416 | 327 | 313 | 122 | 331 | 252 | 475 | 2635 | 5459 |
| Red 1st-2nd | 278 | 110 | 442 | 301 | 295 | 335 | 300 | 105 | 478 | 2644 | 259 | 107 | 399 | 315 | 301 | 107 | 307 | 234 | 430 | 2459 | 5103 |
| Red 3rd-1st | 243 | 113 | 312 | 317 | 397 | 237 | 126 | 323 | 391 | 2459 | 278 | 110 | 442 | 301 | 295 | 335 | 300 | 105 | 478 | 2644 | 5103 |
| Red 2nd-3rd | 259 | 107 | 399 | 315 | 301 | 107 | 307 | 234 | 430 | 2459 | 243 | 113 | 312 | 317 | 397 | 237 | 126 | 323 | 391 | 2459 | 4918 |
Hole by hole
Best rounds here
No rounds posted at this course yet.