Upminster
Upminster, ESS, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 69 | 18 | 6,017 | 69.7 | 122 |
| Yellow | 69 | 18 | 5,730 | 68.2 | 119 |
| Red | 69 | 18 | 5,511 | 67.3 | 117 |
| Red | 71 | 18 | 5,511 | 72.7 | 127 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 69 |
| White | 177 | 449 | 395 | 141 | 342 | 433 | 176 | 360 | 378 | 2851 | 394 | 537 | 311 | 393 | 348 | 423 | 165 | 464 | 131 | 3166 | 6017 |
| Yellow | 167 | 396 | 385 | 136 | 332 | 426 | 163 | 345 | 369 | 2719 | 377 | 495 | 289 | 384 | 331 | 411 | 157 | 445 | 122 | 3011 | 5730 |
| Red | 151 | 410 | 375 | 130 | 325 | 428 | 155 | 263 | 361 | 2598 | 388 | 484 | 270 | 370 | 339 | 398 | 148 | 413 | 103 | 2913 | 5511 |
| Red | 151 | 410 | 375 | 130 | 325 | 428 | 155 | 263 | 361 | 2598 | 388 | 484 | 270 | 370 | 339 | 398 | 148 | 413 | 103 | 2913 | 5511 |
Hole by hole
Best rounds here
No rounds posted at this course yet.