Diamondback Golf Club
Loris, SC, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Diamondback | 72 | 18 | 6,654 | 73 | 148 |
| Rattlesnake | 72 | 18 | 6,073 | 70.2 | 139 |
| Copperhead | 72 | 18 | 5,524 | 67.7 | 125 |
| Copperhead | 72 | 18 | 5,524 | 72.9 | 138 |
| Coral Snake | 72 | 18 | 4,716 | 63.8 | 117 |
| Coral Snake | 72 | 18 | 4,716 | 68.4 | 121 |
| Garter Snake | 72 | 18 | 4,387 | 66.9 | 114 |
| Senior | 72 | 18 | 3,591 | 60.8 | 106 |
| Senior | 72 | 18 | 3,591 | 59.7 | 111 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Diamondback | 431 | 571 | 360 | 185 | 446 | 429 | 472 | 144 | 368 | 3406 | 497 | 398 | 140 | 361 | 381 | 518 | 206 | 379 | 368 | 3248 | 6654 |
| Rattlesnake | 371 | 528 | 351 | 167 | 386 | 362 | 453 | 124 | 315 | 3057 | 475 | 374 | 126 | 326 | 351 | 497 | 169 | 359 | 339 | 3016 | 6073 |
| Copperhead | 329 | 500 | 338 | 128 | 365 | 333 | 418 | 106 | 281 | 2798 | 452 | 346 | 112 | 259 | 300 | 452 | 145 | 338 | 322 | 2726 | 5524 |
| Copperhead | 329 | 500 | 338 | 128 | 365 | 333 | 418 | 106 | 281 | 2798 | 452 | 346 | 112 | 259 | 300 | 452 | 145 | 338 | 322 | 2726 | 5524 |
| Coral Snake | 295 | 458 | 215 | 102 | 336 | 305 | 388 | 88 | 225 | 2412 | 332 | 312 | 84 | 228 | 274 | 384 | 117 | 280 | 293 | 2304 | 4716 |
| Coral Snake | 295 | 458 | 215 | 102 | 336 | 305 | 388 | 88 | 225 | 2412 | 332 | 312 | 84 | 228 | 274 | 384 | 117 | 280 | 293 | 2304 | 4716 |
| Garter Snake | 261 | 399 | 215 | 102 | 267 | 280 | 363 | 88 | 225 | 2200 | 332 | 312 | 84 | 228 | 274 | 321 | 117 | 280 | 239 | 2187 | 4387 |
| Senior | 200 | 300 | 200 | 102 | 200 | 200 | 300 | 88 | 200 | 1790 | 300 | 200 | 84 | 200 | 200 | 300 | 117 | 200 | 200 | 1801 | 3591 |
| Senior | 200 | 300 | 200 | 102 | 200 | 200 | 300 | 88 | 200 | 1790 | 300 | 200 | 84 | 200 | 200 | 300 | 117 | 200 | 200 | 1801 | 3591 |
| Hcp | 15 | 5 | 11 | 13 | 3 | 1 | 7 | 9 | 17 | 2 | 10 | 18 | 14 | 8 | 4 | 6 | 12 | 16 |
Hole by hole
Best rounds here
No rounds posted at this course yet.