Horsley Lodge
Derby, DBY, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 71 | 18 | 6,544 | 72.9 | 144 |
| Yellow | 71 | 18 | 6,112 | 70.9 | 134 |
| Green | 69 | 18 | 5,918 | 69.8 | 133 |
| Red - Men | 68 | 18 | 5,385 | 66.9 | 127 |
| Red - 2018 | 71 | 18 | 5,385 | 72.1 | 134 |
| Red Alternate | 71 | 18 | 5,277 | 71.5 | 132 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| White | 482 | 331 | 165 | 389 | 412 | 397 | 429 | 308 | 200 | 3113 | 525 | 363 | 159 | 397 | 535 | 365 | 186 | 459 | 442 | 3431 | 6544 |
| Yellow | 459 | 308 | 147 | 374 | 370 | 383 | 412 | 291 | 184 | 2928 | 509 | 352 | 130 | 340 | 512 | 344 | 165 | 417 | 415 | 3184 | 6112 |
| Green | 451 | 316 | 145 | 356 | 329 | 381 | 396 | 315 | 154 | 2843 | 512 | 358 | 129 | 346 | 464 | 327 | 153 | 396 | 390 | 3075 | 5918 |
| Red - 2018 | 414 | 287 | 132 | 341 | 291 | 360 | 369 | 280 | 137 | 2611 | 449 | 344 | 109 | 327 | 419 | 273 | 126 | 373 | 354 | 2774 | 5385 |
| Red - Men | 414 | 287 | 132 | 341 | 291 | 360 | 369 | 280 | 137 | 2611 | 449 | 344 | 109 | 327 | 419 | 273 | 126 | 373 | 354 | 2774 | 5385 |
| Red Alternate | 414 | 287 | 132 | 341 | 291 | 295 | 369 | 263 | 137 | 2529 | 449 | 344 | 109 | 301 | 419 | 273 | 126 | 373 | 354 | 2748 | 5277 |
Hole by hole
Best rounds here
No rounds posted at this course yet.