Cottonwood - Silo
Arvada, CO, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Copper | 72 | 18 | 6,722 | 71.7 | 138 |
| Iron | 72 | 18 | 6,237 | 69.6 | 129 |
| Iron | 72 | 18 | 6,237 | 75.3 | 145 |
| Iron/Silver | 72 | 18 | 5,943 | 67.8 | 127 |
| Silver | 72 | 18 | 5,538 | 66 | 120 |
| Silver | 72 | 18 | 5,538 | 71.8 | 128 |
| Silver/Gold | 72 | 18 | 5,323 | 70.5 | 126 |
| Gold | 72 | 18 | 5,096 | 64.2 | 105 |
| Gold | 72 | 18 | 5,096 | 69.2 | 124 |
| Green | 72 | 18 | 4,226 | 64 | 114 |
| Green | 72 | 18 | 4,226 | 61.3 | 98 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 72 |
| Copper | 365 | 476 | 202 | 412 | 533 | 210 | 378 | 374 | 512 | 3462 | 360 | 174 | 518 | 407 | 506 | 380 | 403 | 365 | 147 | 3260 | 6722 |
| Iron | 333 | 438 | 178 | 383 | 494 | 167 | 351 | 337 | 490 | 3171 | 334 | 149 | 497 | 383 | 498 | 359 | 380 | 335 | 131 | 3066 | 6237 |
| Iron | 333 | 438 | 178 | 383 | 494 | 167 | 351 | 337 | 490 | 3171 | 334 | 149 | 497 | 383 | 498 | 359 | 380 | 335 | 131 | 3066 | 6237 |
| Iron/Silver | 333 | 392 | 178 | 346 | 459 | 167 | 351 | 337 | 455 | 3018 | 334 | 149 | 443 | 383 | 455 | 340 | 380 | 310 | 131 | 2925 | 5943 |
| Silver | 304 | 392 | 104 | 346 | 459 | 132 | 314 | 305 | 455 | 2811 | 301 | 127 | 443 | 313 | 455 | 340 | 317 | 310 | 121 | 2727 | 5538 |
| Silver | 304 | 392 | 104 | 346 | 459 | 132 | 314 | 305 | 455 | 2811 | 301 | 127 | 443 | 313 | 455 | 340 | 317 | 310 | 121 | 2727 | 5538 |
| Silver/Gold | 304 | 356 | 104 | 305 | 459 | 132 | 314 | 305 | 426 | 2705 | 301 | 127 | 443 | 313 | 409 | 320 | 317 | 267 | 121 | 2618 | 5323 |
| Gold | 294 | 356 | 86 | 305 | 448 | 122 | 266 | 297 | 426 | 2600 | 271 | 122 | 414 | 286 | 409 | 320 | 309 | 267 | 98 | 2496 | 5096 |
| Gold | 294 | 356 | 86 | 305 | 448 | 122 | 266 | 297 | 426 | 2600 | 271 | 122 | 414 | 286 | 409 | 320 | 309 | 267 | 98 | 2496 | 5096 |
| Green | 240 | 290 | 86 | 255 | 375 | 100 | 253 | 230 | 383 | 2212 | 178 | 98 | 315 | 266 | 294 | 255 | 243 | 267 | 98 | 2014 | 4226 |
| Green | 240 | 290 | 86 | 255 | 375 | 100 | 253 | 230 | 383 | 2212 | 178 | 98 | 315 | 266 | 294 | 255 | 243 | 267 | 98 | 2014 | 4226 |
| Hcp | 9 | 1 | 11 | 7 | 3 | 17 | 13 | 15 | 5 | 14 | 18 | 2 | 6 | 4 | 8 | 12 | 10 | 16 |
Hole by hole
Best rounds here
No rounds posted at this course yet.