West
Oklahoma City, OK, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLACK | 71 | 18 | 6,576 | 72.4 | 135 |
| Black | 72 | 18 | 6,576 | 78.7 | 145 |
| BLUE | 71 | 18 | 6,137 | 70.1 | 130 |
| Blue | 72 | 18 | 6,137 | 76.3 | 139 |
| WHITE | 71 | 18 | 5,807 | 68.2 | 117 |
| White 2015 | 72 | 18 | 5,732 | 73.7 | 130 |
| White | 72 | 18 | 5,732 | 74 | 135 |
| SILVER | 71 | 18 | 5,343 | 66.5 | 117 |
| RED | 70 | 18 | 5,343 | 65.8 | 113 |
| Red 2020 | 72 | 18 | 5,165 | 70.1 | 126 |
| Red | 72 | 18 | 5,165 | 71.4 | 132 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 35 | 71 |
| BLACK | 600 | 210 | 380 | 347 | 451 | 405 | 535 | 404 | 205 | 3537 | 185 | 377 | 210 | 527 | 335 | 170 | 522 | 381 | 332 | 3039 | 6576 |
| Black | 600 | 210 | 380 | 347 | 451 | 405 | 535 | 404 | 205 | 3537 | 185 | 377 | 210 | 527 | 335 | 170 | 522 | 381 | 332 | 3039 | 6576 |
| BLUE | 581 | 170 | 324 | 333 | 440 | 385 | 517 | 369 | 180 | 3299 | 170 | 350 | 180 | 503 | 321 | 150 | 493 | 364 | 307 | 2838 | 6137 |
| Blue | 581 | 170 | 324 | 333 | 440 | 385 | 517 | 369 | 180 | 3299 | 170 | 350 | 180 | 503 | 321 | 150 | 493 | 364 | 307 | 2838 | 6137 |
| WHITE | 556 | 150 | 307 | 304 | 420 | 360 | 493 | 345 | 170 | 3105 | 153 | 337 | 165 | 488 | 309 | 135 | 471 | 352 | 292 | 2702 | 5807 |
| White 2015 | 556 | 150 | 307 | 304 | 420 | 360 | 479 | 345 | 170 | 3091 | 153 | 337 | 165 | 488 | 309 | 120 | 425 | 352 | 292 | 2641 | 5732 |
| White | 556 | 150 | 307 | 304 | 420 | 360 | 479 | 345 | 170 | 3091 | 153 | 337 | 165 | 488 | 309 | 120 | 425 | 352 | 292 | 2641 | 5732 |
| SILVER | 532 | 133 | 259 | 280 | 400 | 320 | 471 | 323 | 150 | 2868 | 132 | 316 | 140 | 463 | 290 | 108 | 425 | 333 | 268 | 2475 | 5343 |
| RED | 532 | 133 | 259 | 280 | 400 | 320 | 471 | 323 | 150 | 2868 | 132 | 316 | 140 | 463 | 290 | 108 | 425 | 333 | 268 | 2475 | 5343 |
| Red 2020 | 532 | 133 | 259 | 280 | 400 | 320 | 376 | 323 | 150 | 2773 | 132 | 282 | 140 | 463 | 290 | 108 | 376 | 333 | 268 | 2392 | 5165 |
| Red | 532 | 133 | 259 | 280 | 400 | 320 | 376 | 323 | 150 | 2773 | 132 | 282 | 140 | 463 | 290 | 108 | 376 | 333 | 268 | 2392 | 5165 |
| Hcp | 3 | 9 | 11 | 17 | 1 | 7 | 13 | 5 | 15 | 10 | 8 | 2 | 6 | 18 | 14 | 12 | 4 | 16 |
Hole by hole
Best rounds here
No rounds posted at this course yet.