Fernie Golf And Country Club
Fernie, BC, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLACK | 70 | 18 | 6,556 | 71.2 | 130 |
| BLACK/BLUE | 70 | 18 | 6,342 | 69.8 | 131 |
| BLUE | 70 | 18 | 6,106 | 68.9 | 126 |
| BLUE | 71 | 18 | 6,106 | 74.1 | 140 |
| BLUE/WHITE | 70 | 18 | 5,710 | 71.8 | 131 |
| BLUE/WHITE | 70 | 18 | 5,710 | 66.9 | 117 |
| WHITE | 70 | 18 | 5,441 | 65.4 | 113 |
| WHITE | 70 | 18 | 5,441 | 70.3 | 125 |
| RED | 70 | 18 | 5,178 | 64.1 | 109 |
| RED | 70 | 18 | 5,178 | 68.8 | 123 |
| GREEN | 67 | 18 | 3,630 | 59.9 | 103 |
| GREEN | 66 | 18 | 3,630 | 59.1 | 89 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
| BLACK | 396 | 379 | 218 | 528 | 169 | 401 | 182 | 513 | 438 | 3224 | 412 | 190 | 402 | 436 | 404 | 426 | 173 | 368 | 521 | 3332 | 6556 |
| BLACK/BLUE | 396 | 379 | 187 | 528 | 144 | 375 | 182 | 513 | 395 | 3099 | 373 | 190 | 402 | 397 | 390 | 412 | 173 | 385 | 521 | 3243 | 6342 |
| BLUE | 383 | 364 | 187 | 503 | 144 | 375 | 144 | 500 | 395 | 2995 | 373 | 153 | 379 | 397 | 390 | 412 | 159 | 355 | 493 | 3111 | 6106 |
| BLUE | 383 | 364 | 187 | 503 | 144 | 375 | 144 | 500 | 395 | 2995 | 373 | 153 | 379 | 397 | 390 | 412 | 159 | 355 | 493 | 3111 | 6106 |
| BLUE/WHITE | 383 | 364 | 164 | 440 | 144 | 356 | 144 | 460 | 329 | 2784 | 343 | 153 | 379 | 367 | 367 | 310 | 159 | 355 | 493 | 2926 | 5710 |
| BLUE/WHITE | 383 | 364 | 164 | 440 | 144 | 356 | 144 | 460 | 329 | 2784 | 343 | 153 | 379 | 367 | 367 | 310 | 159 | 355 | 493 | 2926 | 5710 |
| WHITE | 331 | 333 | 164 | 440 | 96 | 356 | 124 | 460 | 329 | 2633 | 343 | 136 | 352 | 367 | 367 | 310 | 150 | 333 | 450 | 2808 | 5441 |
| WHITE | 331 | 333 | 164 | 440 | 96 | 356 | 124 | 460 | 329 | 2633 | 343 | 136 | 352 | 367 | 367 | 310 | 150 | 333 | 450 | 2808 | 5441 |
| RED | 318 | 321 | 143 | 428 | 96 | 288 | 124 | 428 | 329 | 2475 | 343 | 105 | 352 | 367 | 367 | 310 | 135 | 308 | 416 | 2703 | 5178 |
| RED | 318 | 321 | 143 | 428 | 96 | 288 | 124 | 428 | 329 | 2475 | 343 | 105 | 352 | 367 | 367 | 310 | 135 | 308 | 416 | 2703 | 5178 |
| GREEN | 233 | 232 | 68 | 301 | 66 | 231 | 76 | 362 | 223 | 1792 | 275 | 40 | 255 | 245 | 225 | 208 | 83 | 233 | 274 | 1838 | 3630 |
| GREEN | 233 | 232 | 68 | 301 | 66 | 231 | 76 | 362 | 223 | 1792 | 275 | 40 | 255 | 245 | 225 | 208 | 83 | 233 | 274 | 1838 | 3630 |
Hole by hole
Best rounds here
No rounds posted at this course yet.