St. Martins
Flourtown, PA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| I | 70 | 18 | 5,352 | 66.4 | 119 |
| I | 70 | 18 | 5,352 | 70.8 | 120 |
| I/II Combo | 70 | 18 | 5,160 | 66 | 119 |
| I/II Combo | 70 | 18 | 5,160 | 70.6 | 120 |
| II | 70 | 18 | 4,748 | 67.6 | 113 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
| I | 353 | 255 | 355 | 287 | 110 | 317 | 368 | 325 | 306 | 2676 | 353 | 255 | 355 | 287 | 110 | 317 | 368 | 325 | 306 | 2676 | 5352 |
| I | 353 | 255 | 355 | 287 | 110 | 317 | 368 | 325 | 306 | 2676 | 353 | 255 | 355 | 287 | 110 | 317 | 368 | 325 | 306 | 2676 | 5352 |
| I/II Combo | 299 | 255 | 313 | 287 | 110 | 317 | 368 | 325 | 306 | 2580 | 299 | 255 | 313 | 287 | 110 | 317 | 368 | 325 | 306 | 2580 | 5160 |
| I/II Combo | 299 | 255 | 313 | 287 | 110 | 317 | 368 | 325 | 306 | 2580 | 299 | 255 | 313 | 287 | 110 | 317 | 368 | 325 | 306 | 2580 | 5160 |
| II | 299 | 242 | 313 | 256 | 71 | 304 | 287 | 316 | 286 | 2374 | 299 | 242 | 313 | 256 | 71 | 304 | 287 | 316 | 286 | 2374 | 4748 |
| Hcp | 3 | 17 | 7 | 13 | 15 | 5 | 1 | 9 | 11 | 4 | 18 | 8 | 14 | 16 | 6 | 2 | 10 | 12 |
Hole by hole
Best rounds here
No rounds posted at this course yet.