Captains
Indooroopilly, QLD, Australia
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| 40104, USGA, Black, Men, CAPTAIN'S | 72 | 18 | 6,959 | 73.3 | 122 |
| 40104, USGA, Black, Women, CAPTAIN'S | 78 | 18 | 6,959 | 79.7 | 137 |
| 40104, USGA, Blue, Women, CAPTAIN'S | 76 | 18 | 6,714 | 78.4 | 135 |
| 40104, USGA, Blue, Men, CAPTAIN'S | 72 | 18 | 6,714 | 72.2 | 123 |
| 40104, USGA, White, Men, CAPTAIN'S | 71 | 18 | 6,320 | 69.9 | 121 |
| 40104, USGA, White, Women, CAPTAIN'S | 75 | 18 | 6,320 | 76.2 | 131 |
| 40104, USGA, Red, Women, CAPTAIN'S | 73 | 18 | 5,923 | 73.8 | 122 |
| 40104, USGA, Red, Men, CAPTAIN'S | 70 | 18 | 5,923 | 68.2 | 119 |
| 40104, USGA, Yellow, Women, CAPTAIN'S | 73 | 18 | 5,710 | 72.5 | 118 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 39 | 78 |
| 40104, USGA, Black, Women, CAPTAIN'S | 498 | 231 | 364 | 445 | 550 | 398 | 168 | 448 | 432 | 3534 | 407 | 427 | 558 | 173 | 399 | 409 | 535 | 166 | 351 | 3425 | 6959 |
| 40104, USGA, Black, Men, CAPTAIN'S | 498 | 231 | 364 | 445 | 550 | 398 | 168 | 448 | 432 | 3534 | 407 | 427 | 558 | 173 | 399 | 409 | 535 | 166 | 351 | 3425 | 6959 |
| 40104, USGA, Blue, Women, CAPTAIN'S | 481 | 224 | 354 | 439 | 539 | 383 | 159 | 441 | 418 | 3438 | 395 | 410 | 540 | 156 | 383 | 388 | 515 | 149 | 340 | 3276 | 6714 |
| 40104, USGA, Blue, Men, CAPTAIN'S | 481 | 224 | 354 | 439 | 539 | 383 | 159 | 441 | 418 | 3438 | 395 | 410 | 540 | 156 | 383 | 388 | 515 | 149 | 340 | 3276 | 6714 |
| 40104, USGA, White, Women, CAPTAIN'S | 450 | 175 | 354 | 401 | 488 | 359 | 142 | 423 | 399 | 3191 | 362 | 401 | 504 | 153 | 372 | 374 | 495 | 142 | 326 | 3129 | 6320 |
| 40104, USGA, White, Men, CAPTAIN'S | 450 | 175 | 354 | 401 | 488 | 359 | 142 | 423 | 399 | 3191 | 362 | 401 | 504 | 153 | 372 | 374 | 495 | 142 | 326 | 3129 | 6320 |
| 40104, USGA, Red, Women, CAPTAIN'S | 442 | 164 | 337 | 439 | 488 | 305 | 132 | 330 | 394 | 3031 | 337 | 355 | 471 | 145 | 342 | 345 | 467 | 131 | 299 | 2892 | 5923 |
| 40104, USGA, Red, Men, CAPTAIN'S | 442 | 164 | 337 | 439 | 488 | 305 | 132 | 330 | 394 | 3031 | 337 | 355 | 471 | 145 | 342 | 345 | 467 | 131 | 299 | 2892 | 5923 |
| 40104, USGA, Yellow, Women, CAPTAIN'S | 433 | 164 | 337 | 401 | 454 | 300 | 109 | 323 | 388 | 2909 | 331 | 349 | 466 | 130 | 319 | 336 | 452 | 126 | 292 | 2801 | 5710 |
Hole by hole
Best rounds here
No rounds posted at this course yet.