Norte/Este
Unknown, Unknown
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Negro | 72 | 18 | 7,079 | 74.7 | 127 |
| Azul | 72 | 18 | 6,526 | 72 | 128 |
| Blanco | 72 | 18 | 6,183 | 70.4 | 127 |
| Dorado | 72 | 18 | 5,815 | 68.2 | 119 |
| Rojo | 72 | 18 | 5,464 | 72.3 | 124 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Negro | 316 | 377 | 436 | 206 | 564 | 429 | 164 | 534 | 424 | 3450 | 535 | 201 | 387 | 444 | 599 | 421 | 175 | 455 | 412 | 3629 | 7079 |
| Azul | 297 | 347 | 394 | 182 | 530 | 384 | 139 | 510 | 398 | 3181 | 505 | 191 | 361 | 425 | 561 | 387 | 152 | 377 | 386 | 3345 | 6526 |
| Blanco | 284 | 328 | 380 | 174 | 517 | 364 | 129 | 495 | 377 | 3048 | 492 | 166 | 343 | 387 | 522 | 361 | 141 | 368 | 355 | 3135 | 6183 |
| Dorado | 284 | 290 | 339 | 147 | 517 | 361 | 112 | 463 | 328 | 2841 | 442 | 147 | 317 | 347 | 522 | 361 | 115 | 368 | 355 | 2974 | 5815 |
| Rojo | 251 | 290 | 339 | 147 | 426 | 310 | 112 | 463 | 328 | 2666 | 442 | 147 | 317 | 347 | 472 | 298 | 115 | 351 | 309 | 2798 | 5464 |
Hole by hole
Best rounds here
No rounds posted at this course yet.