Como
Hudson, QC, Canada
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Bleu | 70 | 18 | 5,704 | 68.6 | 128 |
| Bleu | 70 | 18 | 5,704 | 74 | 135 |
| Bleu-Blanc | 68 | 18 | 5,545 | 68 | 126 |
| Bleu-Blanc | 70 | 18 | 5,545 | 73.2 | 132 |
| Blanc | 66 | 18 | 5,386 | 67.4 | 124 |
| Blanc | 70 | 18 | 5,386 | 72.4 | 128 |
| Blanc-Argent | 66 | 18 | 5,089 | 65.8 | 120 |
| Blanc-Argent | 70 | 18 | 5,089 | 70.3 | 127 |
| Argent | 66 | 18 | 4,792 | 64.2 | 116 |
| Argent | 70 | 18 | 4,792 | 68.2 | 126 |
| Argent-Or | 66 | 18 | 4,681 | 64 | 113 |
| Argent-Or | 70 | 18 | 4,681 | 67.5 | 125 |
| Or | 66 | 18 | 4,570 | 63.8 | 109 |
| Or | 70 | 18 | 4,570 | 66.8 | 124 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 70 |
| Bleu | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 5704 |
| Bleu | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 5704 |
| Bleu-Blanc | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 5545 |
| Bleu-Blanc | 302 | 397 | 160 | 365 | 481 | 157 | 353 | 508 | 129 | 2852 | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 5545 |
| Blanc | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 5386 |
| Blanc | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 5386 |
| Blanc-Argent | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 5089 |
| Blanc-Argent | 289 | 381 | 150 | 360 | 468 | 133 | 327 | 470 | 115 | 2693 | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 5089 |
| Argent | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 4792 |
| Argent | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 4792 |
| Argent-Or | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 4681 |
| Argent-Or | 285 | 338 | 143 | 315 | 412 | 105 | 261 | 428 | 109 | 2396 | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 4681 |
| Or | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 4570 |
| Or | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 285 | 307 | 109 | 286 | 408 | 103 | 257 | 423 | 107 | 2285 | 4570 |
Hole by hole
Best rounds here
No rounds posted at this course yet.