English Turn Golf And Country Club
New Orleans, LA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Gold | 72 | 18 | 7,089 | 75 | 142 |
| Gold/Blue Combo | 72 | 18 | 6,787 | 73.2 | 136 |
| Blue | 72 | 18 | 6,483 | 78.2 | 142 |
| Blue | 72 | 18 | 6,483 | 71.9 | 134 |
| Blue/White Combo | 72 | 18 | 6,121 | 76.1 | 138 |
| Blue/White Combo | 72 | 18 | 6,121 | 70.1 | 127 |
| White | 72 | 18 | 5,926 | 69.7 | 124 |
| White | 72 | 18 | 5,926 | 75.1 | 136 |
| Red | 72 | 18 | 5,365 | 72 | 127 |
| Red | 72 | 18 | 5,365 | 66.3 | 122 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gold | 396 | 541 | 197 | 343 | 446 | 557 | 446 | 177 | 373 | 3476 | 424 | 537 | 158 | 375 | 466 | 540 | 431 | 209 | 473 | 3613 | 7089 |
| Gold/Blue Combo | 396 | 541 | 197 | 343 | 413 | 529 | 421 | 177 | 344 | 3361 | 379 | 537 | 158 | 375 | 426 | 540 | 399 | 191 | 421 | 3426 | 6787 |
| Blue | 363 | 519 | 144 | 299 | 413 | 529 | 421 | 149 | 344 | 3181 | 379 | 493 | 132 | 358 | 426 | 503 | 399 | 191 | 421 | 3302 | 6483 |
| Blue | 363 | 519 | 144 | 299 | 413 | 529 | 421 | 149 | 344 | 3181 | 379 | 493 | 132 | 358 | 426 | 503 | 399 | 191 | 421 | 3302 | 6483 |
| Blue/White Combo | 363 | 519 | 144 | 299 | 366 | 473 | 393 | 149 | 316 | 3022 | 347 | 493 | 132 | 358 | 370 | 503 | 340 | 183 | 373 | 3099 | 6121 |
| Blue/White Combo | 363 | 519 | 144 | 299 | 366 | 473 | 393 | 149 | 316 | 3022 | 347 | 493 | 132 | 358 | 370 | 503 | 340 | 183 | 373 | 3099 | 6121 |
| White | 337 | 478 | 133 | 286 | 366 | 473 | 393 | 118 | 316 | 2900 | 347 | 471 | 120 | 341 | 370 | 481 | 340 | 183 | 373 | 3026 | 5926 |
| White | 337 | 478 | 133 | 286 | 366 | 473 | 393 | 118 | 316 | 2900 | 347 | 471 | 120 | 341 | 370 | 481 | 340 | 183 | 373 | 3026 | 5926 |
| Red | 311 | 447 | 109 | 238 | 359 | 458 | 325 | 94 | 268 | 2609 | 293 | 428 | 94 | 295 | 365 | 447 | 310 | 156 | 368 | 2756 | 5365 |
| Red | 311 | 447 | 109 | 238 | 359 | 458 | 325 | 94 | 268 | 2609 | 293 | 428 | 94 | 295 | 365 | 447 | 310 | 156 | 368 | 2756 | 5365 |
| Hcp | 12 | 18 | 14 | 10 | 6 | 8 | 2 | 16 | 4 | 9 | 17 | 15 | 13 | 5 | 11 | 3 | 7 | 1 |
Hole by hole
Best rounds here
No rounds posted at this course yet.