East London Golf Club
Unknown, Unknown
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 73 | 18 | 6,485 | 71.8 | 135 |
| Blue | 73 | 18 | 6,135 | 70.1 | 129 |
| Blue(w) | 74 | 18 | 6,135 | 76.6 | 141 |
| Red | 73 | 18 | 5,755 | 68 | 124 |
| Red(w) | 74 | 18 | 5,755 | 73.9 | 136 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 73 |
| White | 470 | 180 | 485 | 340 | 290 | 300 | 345 | 365 | 470 | 3245 | 175 | 515 | 425 | 320 | 430 | 505 | 315 | 155 | 400 | 3240 | 6485 |
| Blue | 455 | 160 | 465 | 295 | 275 | 285 | 350 | 355 | 425 | 3065 | 155 | 485 | 400 | 325 | 405 | 485 | 285 | 145 | 385 | 3070 | 6135 |
| Blue(w) | 455 | 160 | 465 | 295 | 275 | 285 | 350 | 355 | 425 | 3065 | 155 | 485 | 400 | 325 | 405 | 485 | 285 | 145 | 385 | 3070 | 6135 |
| Red | 415 | 160 | 355 | 295 | 275 | 285 | 335 | 310 | 425 | 2855 | 140 | 475 | 325 | 325 | 365 | 465 | 285 | 140 | 380 | 2900 | 5755 |
| Red(w) | 415 | 160 | 355 | 295 | 275 | 285 | 335 | 310 | 425 | 2855 | 140 | 475 | 325 | 325 | 365 | 465 | 285 | 140 | 380 | 2900 | 5755 |
Hole by hole
Best rounds here
No rounds posted at this course yet.