Cornwall
Unknown, Unknown
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Blue | 72 | 18 | 6,646 | 71.7 | 129 |
| White | 72 | 18 | 6,291 | 69.6 | 126 |
| White | 73 | 18 | 6,291 | 76.3 | 133 |
| Brown | 72 | 18 | 6,011 | 68.3 | 124 |
| Brown | 72 | 18 | 6,011 | 74.7 | 128 |
| Red | 72 | 18 | 5,884 | 67.9 | 123 |
| Red | 72 | 18 | 5,884 | 74 | 126 |
| Yellow | 69 | 18 | 5,423 | 65.8 | 117 |
| Yellow | 72 | 18 | 5,423 | 71.2 | 118 |
| green | 70 | 18 | 5,081 | 69.3 | 116 |
| Green | 68 | 18 | 5,081 | 64.3 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Blue | 353 | 520 | 415 | 164 | 354 | 397 | 405 | 177 | 573 | 3358 | 314 | 496 | 204 | 435 | 367 | 564 | 393 | 360 | 155 | 3288 | 6646 |
| White | 340 | 475 | 401 | 155 | 345 | 360 | 386 | 169 | 508 | 3139 | 305 | 485 | 189 | 425 | 355 | 550 | 353 | 355 | 135 | 3152 | 6291 |
| White | 340 | 475 | 401 | 155 | 345 | 360 | 386 | 169 | 508 | 3139 | 305 | 485 | 189 | 425 | 355 | 550 | 353 | 355 | 135 | 3152 | 6291 |
| Brown | 340 | 475 | 365 | 155 | 345 | 360 | 340 | 169 | 508 | 3057 | 305 | 485 | 151 | 320 | 355 | 500 | 353 | 350 | 135 | 2954 | 6011 |
| Brown | 340 | 475 | 365 | 155 | 345 | 360 | 340 | 169 | 508 | 3057 | 305 | 485 | 151 | 320 | 355 | 500 | 353 | 350 | 135 | 2954 | 6011 |
| Red | 323 | 475 | 365 | 155 | 316 | 319 | 340 | 165 | 508 | 2966 | 302 | 470 | 151 | 320 | 355 | 500 | 348 | 350 | 122 | 2918 | 5884 |
| Red | 323 | 475 | 365 | 155 | 316 | 319 | 340 | 165 | 508 | 2966 | 302 | 470 | 151 | 320 | 355 | 500 | 348 | 350 | 122 | 2918 | 5884 |
| Yellow | 323 | 390 | 326 | 145 | 303 | 313 | 340 | 158 | 426 | 2724 | 289 | 461 | 151 | 320 | 272 | 425 | 337 | 331 | 113 | 2699 | 5423 |
| Yellow | 323 | 390 | 326 | 145 | 303 | 313 | 340 | 158 | 426 | 2724 | 289 | 461 | 151 | 320 | 272 | 425 | 337 | 331 | 113 | 2699 | 5423 |
| Green | 323 | 390 | 326 | 145 | 303 | 266 | 279 | 126 | 426 | 2584 | 289 | 387 | 151 | 320 | 272 | 425 | 274 | 266 | 113 | 2497 | 5081 |
| green | 323 | 390 | 326 | 145 | 303 | 266 | 279 | 126 | 426 | 2584 | 289 | 387 | 151 | 320 | 272 | 425 | 274 | 266 | 113 | 2497 | 5081 |
Hole by hole
Best rounds here
No rounds posted at this course yet.