Hawkshead
South Haven, MI, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| BLACK | 72 | 18 | 6,896 | 73.4 | 135 |
| BLUE | 72 | 18 | 6,459 | 70.9 | 132 |
| WHITE | 72 | 18 | 6,139 | 69.7 | 125 |
| WHITE | 72 | 18 | 6,139 | 75.9 | 137 |
| GREEN | 72 | 18 | 5,590 | 72.8 | 127 |
| GREEN | 72 | 18 | 5,590 | 66.8 | 118 |
| GOLD | 72 | 18 | 4,889 | 68.7 | 115 |
| GOLD | 72 | 18 | 4,889 | 63.9 | 108 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| BLACK | 408 | 540 | 173 | 418 | 494 | 186 | 339 | 451 | 393 | 3402 | 393 | 313 | 448 | 205 | 560 | 452 | 189 | 544 | 390 | 3494 | 6896 |
| BLUE | 379 | 514 | 156 | 376 | 477 | 159 | 327 | 421 | 357 | 3166 | 360 | 297 | 424 | 179 | 545 | 429 | 169 | 517 | 373 | 3293 | 6459 |
| WHITE | 361 | 500 | 139 | 362 | 458 | 143 | 317 | 411 | 343 | 3034 | 342 | 279 | 414 | 155 | 520 | 407 | 149 | 484 | 355 | 3105 | 6139 |
| WHITE | 361 | 500 | 139 | 362 | 458 | 143 | 317 | 411 | 343 | 3034 | 342 | 279 | 414 | 155 | 520 | 407 | 149 | 484 | 355 | 3105 | 6139 |
| GREEN | 305 | 484 | 122 | 290 | 448 | 121 | 296 | 389 | 298 | 2753 | 326 | 269 | 399 | 133 | 435 | 356 | 133 | 475 | 311 | 2837 | 5590 |
| GREEN | 305 | 484 | 122 | 290 | 448 | 121 | 296 | 389 | 298 | 2753 | 326 | 269 | 399 | 133 | 435 | 356 | 133 | 475 | 311 | 2837 | 5590 |
| GOLD | 296 | 451 | 85 | 281 | 379 | 79 | 227 | 331 | 261 | 2390 | 273 | 213 | 326 | 83 | 429 | 343 | 104 | 423 | 305 | 2499 | 4889 |
| GOLD | 296 | 451 | 85 | 281 | 379 | 79 | 227 | 331 | 261 | 2390 | 273 | 213 | 326 | 83 | 429 | 343 | 104 | 423 | 305 | 2499 | 4889 |
| Hcp | 12 | 6 | 18 | 4 | 8 | 16 | 10 | 2 | 14 | 9 | 15 | 7 | 13 | 1 | 3 | 17 | 11 | 5 |
Hole by hole
Best rounds here
No rounds posted at this course yet.