Charters Towers Gc
Charters Towers, QLD, Australia
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| 40903, USGA, Blue, Women | 75 | 18 | 6,826 | 76.9 | 124 |
| 40903, USGA, Blue, Men | 72 | 18 | 6,824 | 70.4 | 115 |
| 40903, USGA, BLUE, LAKE, MEN, 2014 | 72 | 18 | 6,481 | 69.5 | 110 |
| 40903, USGA, BLUE, LAKE, WOMEN, 2014 | 74 | 18 | 6,481 | 75.3 | 117 |
| 40903, USGA, Red, Men | 70 | 18 | 6,187 | 67.5 | 106 |
| 40903, USGA, Red, Women | 73 | 18 | 6,187 | 73.4 | 116 |
| 40903, USGA, RED, LAKE, MEN, 2014 | 69 | 18 | 5,903 | 66.4 | 101 |
| 409003, USGA ,RED, LAKE, WOMEN, 2014 | 72 | 18 | 5,903 | 72 | 111 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 75 |
| 40903, USGA, Blue, Women | 382 | 427 | 164 | 374 | 446 | 202 | 513 | 386 | 577 | 3471 | 358 | 383 | 135 | 361 | 533 | 183 | 467 | 385 | 550 | 3355 | 6826 |
| 40903, USGA, Blue, Men | 382 | 427 | 164 | 374 | 446 | 202 | 513 | 386 | 577 | 3471 | 358 | 383 | 134 | 361 | 533 | 183 | 467 | 385 | 549 | 3353 | 6824 |
| 40903, USGA, BLUE, LAKE, WOMEN, 2014 | 382 | 427 | 164 | 374 | 446 | 202 | 513 | 386 | 577 | 3471 | 358 | 383 | 135 | 361 | 533 | 183 | 282 | 225 | 550 | 3010 | 6481 |
| 40903, USGA, BLUE, LAKE, MEN, 2014 | 382 | 427 | 164 | 374 | 446 | 202 | 513 | 386 | 577 | 3471 | 358 | 383 | 135 | 361 | 533 | 183 | 282 | 225 | 550 | 3010 | 6481 |
| 40903, USGA, Red, Men | 355 | 383 | 134 | 313 | 393 | 183 | 467 | 364 | 549 | 3141 | 325 | 347 | 127 | 311 | 446 | 183 | 407 | 386 | 514 | 3046 | 6187 |
| 40903, USGA, Red, Women | 355 | 383 | 134 | 313 | 393 | 183 | 467 | 364 | 549 | 3141 | 325 | 347 | 127 | 311 | 446 | 183 | 407 | 386 | 514 | 3046 | 6187 |
| 409003, USGA ,RED, LAKE, WOMEN, 2014 | 355 | 347 | 135 | 313 | 393 | 183 | 467 | 364 | 549 | 3106 | 325 | 383 | 127 | 311 | 446 | 183 | 282 | 225 | 515 | 2797 | 5903 |
| 40903, USGA, RED, LAKE, MEN, 2014 | 355 | 347 | 135 | 313 | 393 | 183 | 467 | 364 | 549 | 3106 | 325 | 383 | 127 | 311 | 446 | 183 | 282 | 225 | 515 | 2797 | 5903 |
Hole by hole
Best rounds here
No rounds posted at this course yet.