O/G
Gibsonia, PA, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Gold | 72 | 18 | 7,138 | 74.6 | 148 |
| Gold/Blue | 72 | 18 | 6,872 | 73.3 | 145 |
| Blue | 72 | 18 | 6,608 | 72.2 | 142 |
| Blue | 72 | 18 | 6,608 | 78.4 | 144 |
| Blue/White | 72 | 18 | 6,282 | 71.6 | 138 |
| Blue/White | 72 | 18 | 6,282 | 76.7 | 141 |
| White | 72 | 18 | 6,090 | 75.6 | 137 |
| White | 72 | 18 | 6,090 | 70 | 131 |
| White/Silver | 72 | 18 | 5,510 | 72.6 | 130 |
| White/Silver | 72 | 18 | 5,419 | 68.3 | 118 |
| Silver | 72 | 18 | 5,164 | 66.4 | 112 |
| Silver | 72 | 18 | 5,164 | 71.2 | 124 |
| Bronze | 72 | 18 | 4,579 | 67 | 116 |
| Bronze | 72 | 18 | 4,579 | 64.2 | 109 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Gold | 418 | 362 | 163 | 394 | 589 | 406 | 398 | 557 | 222 | 3509 | 593 | 211 | 431 | 441 | 155 | 548 | 363 | 478 | 409 | 3629 | 7138 |
| Gold/Blue | 395 | 362 | 163 | 394 | 553 | 372 | 398 | 557 | 188 | 3382 | 593 | 199 | 402 | 402 | 155 | 548 | 334 | 448 | 409 | 3490 | 6872 |
| Blue | 395 | 353 | 140 | 357 | 553 | 372 | 372 | 532 | 188 | 3262 | 556 | 199 | 402 | 402 | 129 | 508 | 334 | 448 | 368 | 3346 | 6608 |
| Blue | 395 | 353 | 140 | 357 | 553 | 372 | 372 | 532 | 188 | 3262 | 556 | 199 | 402 | 402 | 129 | 508 | 334 | 448 | 368 | 3346 | 6608 |
| Blue/White | 395 | 316 | 140 | 357 | 553 | 336 | 372 | 455 | 169 | 3093 | 530 | 199 | 371 | 384 | 129 | 508 | 334 | 410 | 324 | 3189 | 6282 |
| Blue/White | 395 | 316 | 140 | 357 | 553 | 336 | 372 | 455 | 169 | 3093 | 530 | 199 | 371 | 384 | 129 | 508 | 334 | 410 | 324 | 3189 | 6282 |
| White | 376 | 316 | 113 | 334 | 532 | 336 | 349 | 455 | 169 | 2980 | 530 | 180 | 371 | 384 | 113 | 483 | 315 | 410 | 324 | 3110 | 6090 |
| White | 376 | 316 | 113 | 334 | 532 | 336 | 349 | 455 | 169 | 2980 | 530 | 180 | 371 | 384 | 113 | 483 | 315 | 410 | 324 | 3110 | 6090 |
| White/Silver | 293 | 259 | 113 | 334 | 481 | 336 | 349 | 455 | 155 | 2775 | 444 | 180 | 316 | 300 | 133 | 440 | 315 | 323 | 284 | 2735 | 5510 |
| White/Silver | 293 | 259 | 113 | 334 | 481 | 336 | 349 | 384 | 155 | 2704 | 444 | 180 | 316 | 300 | 113 | 440 | 315 | 323 | 284 | 2715 | 5419 |
| Silver | 293 | 259 | 86 | 303 | 481 | 290 | 297 | 384 | 155 | 2548 | 444 | 160 | 316 | 300 | 102 | 440 | 247 | 323 | 284 | 2616 | 5164 |
| Silver | 293 | 259 | 86 | 303 | 481 | 290 | 297 | 384 | 155 | 2548 | 444 | 160 | 316 | 300 | 102 | 440 | 247 | 323 | 284 | 2616 | 5164 |
| Bronze | 293 | 147 | 86 | 303 | 481 | 290 | 297 | 163 | 100 | 2160 | 444 | 139 | 263 | 300 | 102 | 440 | 247 | 323 | 161 | 2419 | 4579 |
| Bronze | 293 | 147 | 86 | 303 | 481 | 290 | 297 | 163 | 100 | 2160 | 444 | 139 | 263 | 300 | 102 | 440 | 247 | 323 | 161 | 2419 | 4579 |
| Hcp | 5 | 7 | 15 | 9 | 17 | 1 | 13 | 11 | 3 | 6 | 10 | 2 | 12 | 18 | 14 | 16 | 4 | 8 |
Hole by hole
Best rounds here
No rounds posted at this course yet.