Spring
Portsmouth, NH, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Spring Black | 71 | 18 | 6,359 | 70.8 | 122 |
| Spring White | 71 | 18 | 5,877 | 68.9 | 117 |
| Gold | 71 | 18 | 5,545 | 72.3 | 128 |
| Spring Gold | 71 | 18 | 5,470 | 66.9 | 112 |
| Green | 71 | 18 | 5,229 | 70.5 | 124 |
| Spring Green | 70 | 18 | 5,211 | 65.2 | 109 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Spring Black | 513 | 501 | 195 | 341 | 236 | 393 | 185 | 385 | 383 | 3132 | 414 | 537 | 147 | 336 | 418 | 367 | 167 | 356 | 485 | 3227 | 6359 |
| Spring White | 465 | 471 | 150 | 322 | 185 | 385 | 155 | 365 | 375 | 2873 | 361 | 495 | 128 | 324 | 385 | 355 | 158 | 324 | 474 | 3004 | 5877 |
| Gold | 455 | 435 | 135 | 310 | 170 | 340 | 130 | 350 | 360 | 2685 | 350 | 490 | 110 | 310 | 375 | 325 | 130 | 310 | 460 | 2860 | 5545 |
| Spring Gold | 455 | 404 | 120 | 310 | 170 | 311 | 130 | 350 | 360 | 2610 | 350 | 490 | 110 | 310 | 375 | 325 | 130 | 310 | 460 | 2860 | 5470 |
| Green | 445 | 401 | 105 | 298 | 157 | 308 | 100 | 335 | 342 | 2491 | 346 | 483 | 90 | 300 | 368 | 292 | 117 | 297 | 445 | 2738 | 5229 |
| Spring Green | 445 | 401 | 87 | 298 | 157 | 308 | 100 | 335 | 342 | 2473 | 346 | 483 | 90 | 300 | 368 | 292 | 117 | 297 | 445 | 2738 | 5211 |
Hole by hole
Best rounds here
No rounds posted at this course yet.