Wa-Noa Golf Club
East Syracuse, NY, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Black | 70 | 18 | 5,807 | 68.4 | 108 |
| Blue | 70 | 18 | 5,600 | 67.5 | 105 |
| White | 70 | 18 | 5,197 | 65.7 | 104 |
| White | 74 | 18 | 5,197 | 69.9 | 114 |
| Red | 74 | 18 | 4,950 | 68.5 | 110 |
| Green | 70 | 18 | 4,066 | 60.7 | 102 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 70 |
| Black | 385 | 325 | 286 | 350 | 173 | 360 | 490 | 333 | 143 | 2845 | 387 | 452 | 180 | 390 | 142 | 399 | 225 | 337 | 450 | 2962 | 5807 |
| Blue | 380 | 315 | 275 | 340 | 170 | 350 | 465 | 300 | 145 | 2740 | 380 | 440 | 175 | 360 | 135 | 395 | 220 | 330 | 425 | 2860 | 5600 |
| White | 365 | 300 | 265 | 315 | 150 | 310 | 445 | 260 | 135 | 2545 | 370 | 415 | 145 | 312 | 125 | 360 | 200 | 325 | 400 | 2652 | 5197 |
| White | 365 | 300 | 265 | 315 | 150 | 310 | 445 | 260 | 135 | 2545 | 370 | 415 | 145 | 312 | 125 | 360 | 200 | 325 | 400 | 2652 | 5197 |
| Red | 345 | 275 | 260 | 300 | 135 | 285 | 425 | 240 | 130 | 2395 | 360 | 400 | 135 | 300 | - | - | - | - | - | 1195 | 4950 |
| Green | 281 | 242 | 234 | 216 | 102 | 241 | 388 | 188 | 118 | 2010 | 266 | 335 | 100 | 245 | 112 | 278 | 127 | 259 | 334 | 2056 | 4066 |
| Hcp | 3 | 13 | 7 | 11 | 15 | 5 | 1 | 9 | 17 | 8 | 12 | 16 | 2 | 18 | 4 | 10 | 6 | 14 |
Hole by hole
Best rounds here
- 1 dcar 63 +67