Truro
Truro, CON, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 67 | 18 | 5,339 | 66.9 | 121 |
| White | 68 | 18 | 5,339 | 71.9 | 120 |
| Yellow | 67 | 18 | 5,206 | 66.4 | 114 |
| Yellow | 68 | 18 | 5,206 | 70.9 | 120 |
| Red 2019 | 66 | 18 | 4,807 | 64.5 | 111 |
| Red 2019 | 68 | 18 | 4,807 | 68.7 | 116 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 67 |
| White | 350 | 168 | 375 | 152 | 196 | 442 | 486 | 354 | 159 | 2682 | 309 | 328 | 319 | 343 | 210 | 350 | 176 | 334 | 288 | 2657 | 5339 |
| White | 350 | 168 | 375 | 152 | 196 | 442 | 486 | 354 | 159 | 2682 | 309 | 328 | 319 | 343 | 210 | 350 | 176 | 334 | 288 | 2657 | 5339 |
| Yellow | 344 | 162 | 369 | 126 | 190 | 436 | 483 | 347 | 159 | 2616 | 304 | 323 | 313 | 337 | 205 | 342 | 155 | 329 | 282 | 2590 | 5206 |
| Yellow | 344 | 162 | 369 | 126 | 190 | 436 | 483 | 347 | 159 | 2616 | 304 | 323 | 313 | 337 | 205 | 342 | 155 | 329 | 282 | 2590 | 5206 |
| Red 2019 | 328 | 156 | 339 | 140 | 179 | 413 | 383 | 327 | 154 | 2419 | 304 | 319 | 307 | 277 | 192 | 320 | 118 | 281 | 270 | 2388 | 4807 |
| Red 2019 | 328 | 156 | 339 | 140 | 179 | 413 | 383 | 327 | 154 | 2419 | 304 | 319 | 307 | 277 | 192 | 320 | 118 | 281 | 270 | 2388 | 4807 |
Hole by hole
Best rounds here
No rounds posted at this course yet.