Liberty National Golf Club
Jersey City, NJ, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| Tournament | 72 | 18 | 7,246 | 76.4 | 146 |
| Combo | 72 | 18 | 7,057 | 75.5 | 146 |
| Medal | 72 | 18 | 6,687 | 74 | 142 |
| Liberty | 72 | 18 | 6,436 | 72.4 | 140 |
| Member | 72 | 18 | 6,264 | 78.6 | 149 |
| Member | 72 | 18 | 6,211 | 71.5 | 137 |
| Regular | 72 | 18 | 5,676 | 68.9 | 131 |
| Regular | 72 | 18 | 5,676 | 74.6 | 135 |
| Forward | 72 | 18 | 5,104 | 66.5 | 120 |
| Forward | 72 | 18 | 5,040 | 70.8 | 125 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| Tournament | 391 | 216 | 390 | 188 | 423 | 525 | 481 | 612 | 467 | 3693 | 488 | 224 | 421 | 558 | 139 | 486 | 307 | 440 | 490 | 3553 | 7246 |
| Combo | 391 | 194 | 390 | 157 | 423 | 525 | 443 | 568 | 467 | 3558 | 488 | 216 | 421 | 558 | 136 | 486 | 298 | 427 | 469 | 3499 | 7057 |
| Medal | 355 | 194 | 361 | 157 | 397 | 510 | 443 | 568 | 357 | 3342 | 489 | 216 | 354 | 512 | 136 | 444 | 298 | 427 | 469 | 3345 | 6687 |
| Liberty | 355 | 167 | 361 | 145 | 397 | 487 | 411 | 543 | 357 | 3223 | 489 | 193 | 354 | 479 | 136 | 422 | 298 | 427 | 415 | 3213 | 6436 |
| Member | 339 | 171 | 345 | 153 | 386 | 498 | 413 | 537 | 347 | 3189 | 453 | 193 | 324 | 489 | 131 | 423 | 261 | 387 | 414 | 3075 | 6264 |
| Member | 335 | 167 | 339 | 145 | 385 | 487 | 411 | 543 | 344 | 3156 | 446 | 193 | 317 | 479 | 121 | 422 | 278 | 384 | 415 | 3055 | 6211 |
| Regular | 314 | 143 | 316 | 130 | 340 | 455 | 380 | 493 | 313 | 2884 | 420 | 153 | 294 | 436 | 111 | 402 | 241 | 346 | 389 | 2792 | 5676 |
| Regular | 314 | 143 | 316 | 130 | 340 | 455 | 380 | 493 | 313 | 2884 | 420 | 153 | 294 | 436 | 111 | 402 | 241 | 346 | 389 | 2792 | 5676 |
| Forward | 293 | 137 | 277 | 107 | 304 | 438 | 353 | 453 | 269 | 2631 | 374 | 113 | 262 | 414 | 98 | 366 | 224 | 297 | 325 | 2473 | 5104 |
| Forward | 291 | 138 | 272 | 104 | 304 | 427 | 350 | 459 | 262 | 2607 | 370 | 112 | 254 | 404 | 90 | 366 | 214 | 296 | 327 | 2433 | 5040 |
| Hcp | 15 | 17 | 11 | 13 | 5 | 9 | 3 | 1 | 7 | 12 | 8 | 14 | 10 | 18 | 4 | 16 | 6 | 2 |
Hole by hole
Best rounds here
No rounds posted at this course yet.