Preserve Course
Naples, FL, United States
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| I | 72 | 18 | 6,723 | 72.8 | 141 |
| I I | 72 | 18 | 6,486 | 71.4 | 139 |
| I I / I I I | 72 | 18 | 6,363 | 70.9 | 138 |
| I I I | 72 | 18 | 6,139 | 69.9 | 135 |
| I I I | 72 | 18 | 6,139 | 76 | 138 |
| I I I / I V | 72 | 18 | 5,869 | 74.5 | 134 |
| I I I / I V | 72 | 18 | 5,869 | 68.9 | 128 |
| I V | 72 | 18 | 5,683 | 68.1 | 124 |
| I V | 72 | 18 | 5,683 | 73.5 | 133 |
| I V / V | 72 | 18 | 5,389 | 66.7 | 122 |
| I V / V | 72 | 18 | 5,389 | 71.8 | 129 |
| V | 72 | 18 | 5,061 | 70.1 | 125 |
| V | 72 | 18 | 5,061 | 65.1 | 118 |
| V / V I | 72 | 18 | 4,756 | 68.3 | 122 |
| V I | 72 | 18 | 4,345 | 65.8 | 117 |
| V I | 72 | 18 | 4,345 | 62.4 | 112 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| I | 489 | 150 | 341 | 367 | 557 | 361 | 189 | 348 | 418 | 3220 | 552 | 192 | 384 | 421 | 419 | 361 | 186 | 412 | 576 | 3503 | 6723 |
| I I | 482 | 140 | 330 | 367 | 549 | 341 | 167 | 348 | 401 | 3125 | 509 | 184 | 384 | 413 | 384 | 346 | 186 | 400 | 555 | 3361 | 6486 |
| I I / I I I | 482 | 140 | 330 | 367 | 525 | 341 | 167 | 348 | 401 | 3101 | 509 | 184 | 335 | 395 | 384 | 346 | 186 | 379 | 544 | 3262 | 6363 |
| I I I | 465 | 130 | 319 | 336 | 525 | 326 | 155 | 325 | 395 | 2976 | 493 | 165 | 335 | 386 | 368 | 337 | 156 | 379 | 544 | 3163 | 6139 |
| I I I | 465 | 130 | 319 | 336 | 525 | 326 | 155 | 325 | 395 | 2976 | 493 | 165 | 335 | 386 | 368 | 337 | 156 | 379 | 544 | 3163 | 6139 |
| I I I / I V | 465 | 130 | 319 | 320 | 490 | 326 | 126 | 325 | 358 | 2859 | 477 | 147 | 335 | 357 | 351 | 316 | 156 | 379 | 492 | 3010 | 5869 |
| I I I / I V | 465 | 130 | 319 | 320 | 490 | 326 | 126 | 325 | 358 | 2859 | 477 | 147 | 335 | 357 | 351 | 316 | 156 | 379 | 492 | 3010 | 5869 |
| I V | 436 | 118 | 307 | 320 | 490 | 310 | 126 | 288 | 358 | 2753 | 477 | 147 | 307 | 357 | 351 | 316 | 136 | 347 | 492 | 2930 | 5683 |
| I V | 436 | 118 | 307 | 320 | 490 | 310 | 126 | 288 | 358 | 2753 | 477 | 147 | 307 | 357 | 351 | 316 | 136 | 347 | 492 | 2930 | 5683 |
| I V / V | 436 | 107 | 307 | 286 | 435 | 310 | 115 | 288 | 358 | 2642 | 440 | 130 | 307 | 288 | 323 | 316 | 136 | 347 | 460 | 2747 | 5389 |
| I V / V | 436 | 107 | 307 | 286 | 435 | 310 | 115 | 288 | 358 | 2642 | 440 | 130 | 307 | 288 | 323 | 316 | 136 | 347 | 460 | 2747 | 5389 |
| V | 408 | 107 | 270 | 286 | 435 | 245 | 115 | 254 | 320 | 2440 | 440 | 130 | 267 | 288 | 323 | 289 | 128 | 296 | 460 | 2621 | 5061 |
| V | 408 | 107 | 270 | 286 | 435 | 245 | 115 | 254 | 320 | 2440 | 440 | 130 | 267 | 288 | 323 | 289 | 128 | 296 | 460 | 2621 | 5061 |
| V / V I | 408 | 107 | 270 | 232 | 392 | 245 | 115 | 254 | 320 | 2343 | 407 | 120 | 267 | 256 | 323 | 266 | 110 | 253 | 411 | 2413 | 4756 |
| V I | 340 | 96 | 229 | 232 | 392 | 199 | 81 | 216 | 262 | 2047 | 407 | 120 | 242 | 256 | 233 | 266 | 110 | 253 | 411 | 2298 | 4345 |
| V I | 340 | 96 | 229 | 232 | 392 | 199 | 81 | 216 | 262 | 2047 | 407 | 120 | 242 | 256 | 233 | 266 | 110 | 253 | 411 | 2298 | 4345 |
| Hcp | 1 | 17 | 11 | 9 | 5 | 7 | 15 | 13 | 3 | 2 | 16 | 12 | 10 | 4 | 8 | 18 | 14 | 6 |
Hole by hole
Best rounds here
No rounds posted at this course yet.