Mapperley
Mapperley, NTT, United Kingdom
Add or correct pin locationsTees
| Tee | Par | Holes | Yards | Rating | Slope |
|---|---|---|---|---|---|
| White | 71 | 18 | 6,307 | 71.2 | 127 |
| White Alternate | 70 | 18 | 6,124 | 70.3 | 125 |
| Yellow | 71 | 18 | 5,895 | 69.1 | 123 |
| Yellow Alternate | 70 | 18 | 5,719 | 68.3 | 120 |
| Red - Men | 69 | 18 | 5,387 | 66.9 | 117 |
| Red - 2018 | 72 | 18 | 5,387 | 72.4 | 128 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
| White | 401 | 390 | 331 | 406 | 323 | 412 | 348 | 131 | 274 | 3016 | 333 | 164 | 572 | 507 | 400 | 427 | 386 | 202 | 300 | 3291 | 6307 |
| White Alternate | 401 | 390 | 331 | 406 | 323 | 412 | 348 | 131 | 274 | 3016 | 150 | 164 | 572 | 507 | 400 | 427 | 386 | 202 | 300 | 3108 | 6124 |
| Yellow | 372 | 372 | 309 | 394 | 301 | 388 | 320 | 119 | 258 | 2833 | 316 | 164 | 542 | 485 | 373 | 399 | 352 | 170 | 261 | 3062 | 5895 |
| Yellow Alternate | 372 | 372 | 309 | 394 | 301 | 388 | 320 | 119 | 258 | 2833 | 140 | 164 | 542 | 485 | 373 | 399 | 352 | 170 | 261 | 2886 | 5719 |
| Red - Men | 310 | 369 | 310 | 374 | 303 | 390 | 321 | 119 | 260 | 2756 | 127 | 164 | 488 | 413 | 369 | 333 | 359 | 143 | 235 | 2631 | 5387 |
| Red - 2018 | 310 | 369 | 310 | 374 | 303 | 390 | 321 | 119 | 260 | 2756 | 127 | 164 | 488 | 413 | 369 | 333 | 359 | 143 | 235 | 2631 | 5387 |
Hole by hole
Best rounds here
No rounds posted at this course yet.